Trppz.flowtechmxs.com:20049 - 2024 Supercross Rd 01 - Anaheim 1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.109 | fc450(2017) | 43 | 27540 | The Dragon Warrior |
2 | 1:04.929 | 250sxf(2018) | 43 | 50532 | Mr. Wayne |
3 | 1:05.296 | 250sxf(2018) | 571 | 28535 | Big Z |
4 | 1:06.062 | crf450(2018) | 46 | 32989 | BRADY |
5 | 1:11.968 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
6 | 1:18.453 | fc450(2017) | 43 | 26056 | Jewron |
7 | 1:20.070 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
8 | 1:33.179 | 250sxf(2018) | 7 | 57619 | Nicolas Martin |
9 | 1:36.765 | fc450(2018) | 167 | 41678 | Manuel Sanchez | Distinct Honda |
10 | 2:16.890 | 250sxf(2018) | 31 | 48158 | Rydan Barnes|Taco bell designs |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.929 | 250sxf(2018) | 43 | 50532 | Mr. Wayne |
2 | 1:05.296 | 250sxf(2018) | 571 | 28535 | Big Z |
3 | 1:11.968 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
4 | 1:20.070 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
5 | 1:32.812 | 250sxf(2018) | 43 | 26056 | Jewron |
6 | 1:33.179 | 250sxf(2018) | 7 | 57619 | Nicolas Martin |
7 | 2:16.890 | 250sxf(2018) | 31 | 48158 | Rydan Barnes|Taco bell designs |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.109 | fc450(2017) | 43 | 27540 | The Dragon Warrior |
2 | 1:06.062 | crf450(2018) | 46 | 32989 | BRADY |
3 | 1:18.453 | fc450(2017) | 43 | 26056 | Jewron |
4 | 1:36.765 | fc450(2018) | 167 | 41678 | Manuel Sanchez | Distinct Honda |