UnleashedNoLimits.flowtechmxs.com:20175 - 2024 Oatfield MX
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:31.210 | rm125 | 1 | 38192 | Alfie Richards | Precision Motorsports #4DC |
2 | 1:33.945 | rm125 | 28 | 40174 | Stijn |
3 | 1:36.585 | rm125 | 50 | 44243 | Berry |
4 | 1:37.242 | rm125 | 986 | 40065 | Jeremias Pereira l R12MXTEAM |
5 | 1:38.132 | rm125 | 377 | 59866 | Kolton Hrdlicka |
6 | 1:38.492 | rm125 | 777 | 47019 | Brock Farrell |
7 | 1:41.171 | rm125 | 237 | 12946 | Bryan Hedge | New Image |
8 | 1:41.390 | rm125 | 976 | 39806 | giacomix|bfsa factory |
9 | 1:44.210 | rm125 | 31 | 35359 | Diego\ De Luise\BFSA Factory\ AXO Sport\ Wind Raceware |
10 | 1:49.632 | rm125 | 31 | 24955 | Tommy |
11 | 1:57.039 | rm125 | 717 | 57468 | Nathan Jacobus | AJE |
12 | 2:00.976 | rm125 | 27 | 41849 | Enzo |
13 | 2:03.367 | rm125 | 19 | 59843 | Cobbl3 |
14 | 2:04.148 | cr125 | 44 | 55650 | Ricco|MCR X FWP DESINGS |
15 | 2:04.890 | cr125 | 22 | 58349 | Charlie | MCR |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:30.382 | 250sxf(2018) | 1 | 38192 | Alfie Richards | Precision Motorsports #4DC |
2 | 1:33.828 | 250sxf(2018) | 377 | 59866 | Kolton Hrdlicka |
3 | 1:34.289 | 250sxf(2018) | 9 | 26358 | Fentanyl |
4 | 1:34.656 | 250sxf(2018) | 805 | 18905 | Zach Adams | Priv |
5 | 1:34.796 | 250sxf(2018) | 106 | 26724 | Troy Jones |
6 | 1:35.148 | 250sxf(2018) | 5 | 40174 | Stijn |
7 | 1:35.351 | 250sxf(2018) | 101 | 44116 | Ian Szalai Privateer |
8 | 1:35.648 | 250sxf(2018) | 730 | 26825 | Eliess |
9 | 1:35.796 | 250sxf(2018) | 50 | 44243 | Berry |
10 | 1:36.765 | 250sxf(2018) | 5 | 17664 | juan cocito #5 | R12MX |
11 | 1:38.578 | 250sxf(2018) | 115 | 15690 | Donny Olijslager | |
12 | 1:38.726 | 250sxf(2018) | 136 | 44829 | DevO | 2Nutz Racing |
13 | 1:38.937 | 250sxf(2018) | 986 | 40065 | Jeremias Pereira l R12MXTEAM |
14 | 1:39.929 | 250sxf(2018) | 69 | 56662 | caden ride my sack |
15 | 1:40.648 | 250sxf(2018) | 999 | 43301 | Joe Motocross |
16 | 1:41.085 | 250sxf(2018) | 572 | 37033 | NL572 | |
17 | 1:41.093 | 250sxf(2018) | 178 | 20619 | Bryce Tremaine | privateer |
18 | 1:42.718 | 250sxf(2018) | 12 | 48774 | Ackzis |
19 | 1:42.867 | 250sxf(2018) | 573 | 40414 | DirtHumper69 |
20 | 1:42.914 | 250sxf(2018) | 222 | 28046 | Matthew Rowse |
21 | 1:44.289 | 250sxf(2018) | 16 | 16511 | Champtits | CCR |
22 | 1:45.281 | 250sxf(2018) | 105 | 32374 | perc |
23 | 1:45.523 | 250sxf(2018) | 702 | 37050 | harrison mccann 702 |
24 | 1:45.992 | 250sxf(2018) | 777 | 47019 | Brock Farrell |
25 | 1:46.390 | 250sxf(2018) | 191 | 48339 | Jwain_ |
26 | 1:49.312 | 250sxf(2018) | 7 | 21512 | SevenUy | R12MX Team |
27 | 1:49.445 | 250sxf(2018) | 505 | 39818 | Mattia Vincenti \ Bfsa Racing |
28 | 1:50.226 | 250sxf(2018) | 57 | 46764 | scapin |
29 | 1:57.890 | 250sxf(2018) | 919 | 51049 | Readoo |
30 | 2:00.617 | 250sxf(2017) | 6 | 41688 | `daven |
31 | 2:01.953 | 250sxf(2018) | 19 | 59843 | Cobbl3 |
32 | 2:06.468 | 250sxf(2017) | 1 | 56010 | timmygoggins |
33 | 2:07.648 | 250sxf(2018) | 976 | 39806 | giacomix|bfsa factory |
34 | 2:08.515 | 250sxf(2018) | 190 | 48334 | OLLY |
35 | 2:13.960 | 250sxf(2018) | 44 | 55650 | Ricco|MCR X FWP DESINGS |
36 | 2:20.281 | 250sxf(2018) | 22 | 58349 | Charlie | MCR |
37 | 2:29.945 | 250sxf(2018) | 611 | 51051 | Glynno |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:32.648 | rm250(2008) | 204 | 49440 | Hiury Andrade | AZDesignGFX |
2 | 1:37.750 | rm250(2008) | 55 | 25836 | moil |
3 | 1:38.273 | rm250(2008) | 9 | 26358 | Sean White |
4 | 1:40.375 | rm250(2008) | 84 | 19120 | Clean Out Curtis | Professional Goon |
5 | 1:45.984 | rm250(2008) | 148 | 59476 | CHIR Thibaud |
6 | 1:52.015 | rm250(2008) | 399 | 56963 | G'Man | CCR |
7 | 1:52.695 | rm250(2008) | 741 | 5499 | Frederick |