VPC.flowtechmxs.com:19858 - 2021 Supercross Rd 08 - Orlando 2
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.750 | fc450(2017) | 1 | 18235 | Braden Carter | Phil's |
| 2 | 0:58.460 | 250sxf(2018) | 22 | 7877 | Tanner Rogers | PMS x OMR |
| 3 | 0:58.695 | 250sxf(2018) | 59 | 28509 | Rogan McIntosh | Phil's |
| 4 | 0:59.945 | 250sxf(2018) | 44 | 31403 | John Hileman | Phil's |
| 5 | 1:02.453 | 250sxf(2018) | 25 | 11838 | Bryce Whealon |
| 6 | 1:04.851 | 250sxf(2018) | 1 | 48951 | cody cooper | madestickers.com |
| 7 | 1:06.820 | fc450(2017) | 78 | 23971 | jakob hubbard |
| 8 | 1:07.179 | 250sxf(2018) | 931 | 22023 | Owen Adams | PMS X OMR |
| 9 | 1:08.187 | 250sxf(2018) | 314 | 27590 | Jake Beech | Concept Clothing |
| 10 | 1:09.335 | 250sxf(2018) | 957 | 39374 | KR-Money | 1st Turn Films |
| 11 | 1:15.414 | 250sxf(2018) | 340 | 37181 | {MF}Harrison Gafford | Sim Lab Productions |
| 12 | 1:19.265 | 250sxf(2018) | 805 | 18905 | Zach Adams | PMS X OMR |
| 13 | 1:31.132 | 250sxf(2018) | 921 | 49207 | Black Bubba |
| 14 | 2:08.406 | 250sxf(2018) | 601 | 35205 | Alistair Dickert | Concept Clothing |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.460 | 250sxf(2018) | 22 | 7877 | Tanner Rogers | PMS x OMR |
| 2 | 0:58.695 | 250sxf(2018) | 59 | 28509 | Rogan McIntosh | Phil's |
| 3 | 0:59.945 | 250sxf(2018) | 44 | 31403 | John Hileman | Phil's |
| 4 | 1:02.453 | 250sxf(2018) | 25 | 11838 | Bryce Whealon |
| 5 | 1:04.851 | 250sxf(2018) | 1 | 48951 | cody cooper | madestickers.com |
| 6 | 1:07.179 | 250sxf(2018) | 931 | 22023 | Owen Adams | PMS X OMR |
| 7 | 1:08.187 | 250sxf(2018) | 314 | 27590 | Jake Beech | Concept Clothing |
| 8 | 1:09.335 | 250sxf(2018) | 957 | 39374 | KR-Money | 1st Turn Films |
| 9 | 1:15.414 | 250sxf(2018) | 340 | 37181 | {MF}Harrison Gafford | Sim Lab Productions |
| 10 | 1:19.265 | 250sxf(2018) | 805 | 18905 | Zach Adams | PMS X OMR |
| 11 | 1:31.132 | 250sxf(2018) | 921 | 49207 | Black Bubba |
| 12 | 2:08.406 | 250sxf(2018) | 601 | 35205 | Alistair Dickert | Concept Clothing |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.750 | fc450(2017) | 1 | 18235 | Braden Carter | Phil's |
| 2 | 1:06.820 | fc450(2017) | 78 | 23971 | jakob hubbard |