VPC.flowtechmxs.com:19858 - 2021 Supercross Rd 16 - Salt Lake City 1
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.867 | 250sxf(2018) | 59 | 28509 | Rogan McIntosh | Phil's |
| 2 | 0:54.007 | 250sxf(2018) | 381 | 5629 | Holden | Phil's |
| 3 | 0:54.296 | 250sxf(2018) | 49 | 7877 | Tanner Rogers | Phil's |
| 4 | 0:54.320 | 250sxf(2018) | 56 | 31221 | Trevor Spencer | Team Too Dopeee |
| 5 | 0:54.335 | 250sxf(2018) | 503 | 5149 | Matt Cromie | Phil's |
| 6 | 0:55.062 | 250sxf(2018) | 44 | 31403 | John Hileman | Phil's |
| 7 | 0:56.148 | fc450(2018) | 60 | 4698 | Brandon Houldsworth |
| 8 | 0:56.484 | 250sxf(2018) | 267 | 6066 | Chandler Rogers | Phil's #4HUBBO |
| 9 | 0:56.921 | 250sxf(2018) | 385 | 20510 | Mike O'Brien | PMS x OMR |
| 10 | 0:57.515 | 250sxf(2018) | 789 | 17452 | Chad Paulsen | RSD/MXS Magazine |
| 11 | 1:07.914 | 250sxf(2018) | 514 | 49304 | Shelby Rempel | FLD |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.867 | 250sxf(2018) | 59 | 28509 | Rogan McIntosh | Phil's |
| 2 | 0:54.007 | 250sxf(2018) | 381 | 5629 | Holden | Phil's |
| 3 | 0:54.296 | 250sxf(2018) | 49 | 7877 | Tanner Rogers | Phil's |
| 4 | 0:54.320 | 250sxf(2018) | 56 | 31221 | Trevor Spencer | Team Too Dopeee |
| 5 | 0:54.335 | 250sxf(2018) | 503 | 5149 | Matt Cromie | Phil's |
| 6 | 0:55.062 | 250sxf(2018) | 44 | 31403 | John Hileman | Phil's |
| 7 | 0:56.484 | 250sxf(2018) | 267 | 6066 | Chandler Rogers | Phil's #4HUBBO |
| 8 | 0:56.921 | 250sxf(2018) | 385 | 20510 | Mike O'Brien | PMS x OMR |
| 9 | 0:57.515 | 250sxf(2018) | 789 | 17452 | Chad Paulsen | RSD/MXS Magazine |
| 10 | 1:07.914 | 250sxf(2018) | 514 | 49304 | Shelby Rempel | FLD |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.148 | fc450(2018) | 60 | 4698 | Brandon Houldsworth |