VPC.flowtechmxs.com:19858 - 2021 Supercross Rd 17 - Salt Lake City 2
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:45.992 | fc450(2017) | 1 | 18235 | Braden Carter | Phil's |
2 | 0:46.523 | 250sxf(2018) | 49 | 7877 | Tanner Rogers | Phil's x PMS x OMR |
3 | 0:46.570 | 250sxf(2018) | 57 | 36809 | Ryan Pinkerton | Adept Creative Co. |
4 | 0:46.984 | 250sxf(2018) | 503 | 5149 | Matt Cromie | Phil's |
5 | 0:46.984 | 250sxf(2018) | 381 | 5629 | Holden |
6 | 0:47.218 | 250sxf(2018) | 53 | 26349 | Brayden Tharp | Adept Creative Co. |
7 | 0:48.281 | 250sxf(2018) | 214 | 28535 | Blake Cox | Privateer |
8 | 0:48.820 | 250sxf(2018) | 267 | 6066 | Chandler Rogers | FILLZ |
9 | 0:49.421 | fc450(2018) | 60 | 4698 | Brandon Houldsworth |
10 | 0:50.968 | 250sxf(2018) | 165 | 35738 | Taj Moore | VSR |
11 | 1:22.882 | 250sxf(2018) | 69 | 11465 | Dixie Normous |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:46.523 | 250sxf(2018) | 49 | 7877 | Tanner Rogers | Phil's x PMS x OMR |
2 | 0:46.570 | 250sxf(2018) | 57 | 36809 | Ryan Pinkerton | Adept Creative Co. |
3 | 0:46.984 | 250sxf(2018) | 381 | 5629 | Holden |
4 | 0:46.984 | 250sxf(2018) | 503 | 5149 | Matt Cromie | Phil's |
5 | 0:47.218 | 250sxf(2018) | 53 | 26349 | Brayden Tharp | Adept Creative Co. |
6 | 0:48.281 | 250sxf(2018) | 214 | 28535 | Blake Cox | Privateer |
7 | 0:48.820 | 250sxf(2018) | 267 | 6066 | Chandler Rogers | FILLZ |
8 | 0:50.968 | 250sxf(2018) | 165 | 35738 | Taj Moore | VSR |
9 | 1:22.882 | 250sxf(2018) | 69 | 11465 | Dixie Normous |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:45.992 | fc450(2017) | 1 | 18235 | Braden Carter | Phil's |
2 | 0:49.421 | fc450(2018) | 60 | 4698 | Brandon Houldsworth |
3 | 1:06.773 | fc450(2017) | 499 | 7877 | Tanner Rogers | PMS x OMR |