VPC.flowtechmxs.com:19858 - Versus-PC.com Compound Wash SX
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 1:06.914 | 250sxf(2016) | 80 | Tanner Rogers | Versus-PC.com |
2 | 1:07.210 | 450sxf(2016) | 448 | Chris Riesenberg | FAMMX/Race Tech |
3 | 1:07.953 | 250sxf(2016) | 139 | Quinton Deese | VPC |
4 | 1:10.914 | kx450f(2016) | 728 | Brandon Houldsworth | VPC |
5 | 1:12.031 | 250sxf(2016) | 926 | speddy Kaderp | VPC |
6 | 1:17.539 | 250sxf(2016) | 313 | John Ezra | Versus-PC.com |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 1:06.914 | 250sxf(2016) | 80 | Tanner Rogers | Versus-PC.com |
2 | 1:07.953 | 250sxf(2016) | 139 | Quinton Deese | VPC |
3 | 1:12.031 | 250sxf(2016) | 926 | speddy Kaderp | VPC |
4 | 1:17.539 | 250sxf(2016) | 313 | John Ezra | Versus-PC.com |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 1:07.210 | 450sxf(2016) | 448 | Chris Riesenberg | FAMMX/Race Tech |
2 | 1:10.914 | kx450f(2016) | 728 | Brandon Houldsworth | VPC |