Verge.flowtechmxs.com:20007 - 2019 FAMmx Fall Cup - Round 5 - Daytona SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:39.546 | 250sxf(2018) | 468 | 50724 | Ol' Deeg's | C Class Sand Bagger |
| 2 | 1:39.757 | rm250(2008) | 220 | 61023 | Tbry |
| 3 | 1:41.015 | 250sxf(2018) | 144 | 56645 | KK144 |
| 4 | 1:48.609 | fc450(2017) | 138 | 30039 | lucass becker | privateer |
| 5 | 1:59.195 | fc250(2018) | 109 | 43796 | Ryan Villapogostick |
| 6 | 2:00.929 | 250sxf(2018) | 10 | 55968 | DONDON |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:39.546 | 250sxf(2018) | 468 | 50724 | Ol' Deeg's | C Class Sand Bagger |
| 2 | 1:41.015 | 250sxf(2018) | 144 | 56645 | KK144 |
| 3 | 1:41.179 | 250sxf(2018) | 220 | 61023 | Tbry |
| 4 | 1:59.195 | fc250(2018) | 109 | 43796 | Ryan Villapogostick |
| 5 | 2:00.929 | 250sxf(2018) | 10 | 55968 | DONDON |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:39.757 | rm250(2008) | 220 | 61023 | Tbry |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:48.609 | fc450(2017) | 138 | 30039 | lucass becker | privateer |