VisionDesign.rgs.click:20026 - ZION Japan Motocross Sera Green Park 2022
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:04.125 | rm125 | 769 | 16478 | Vivian Dabert | ZION |
| 2 | 2:22.531 | rm125 | 125 | 21937 | Jared Romero |
| 3 | 2:26.132 | rm125 | 23 | 38974 | bidbird |
| 4 | 2:28.492 | rm125 | 28 | 36728 | Erwan Kaiser |
| 5 | 2:32.304 | rm125 | 108 | 22162 | bdaddy |
| 6 | 2:41.695 | kx125 | 630 | 49035 | Harry Dufinshits |
| 7 | 3:14.804 | rm125 | 52 | 11827 | Alec Grogan-Crane |
| 8 | 3:29.343 | rm125 | 52 | 18665 | Jayden Gomez | upperground cr |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.351 | 250sxf(2018) | 216 | 30371 | $ |
| 2 | 2:05.601 | 250sxf(2018) | 25 | 33692 | Elliot Hearnden I Vision Design I Twitch: ellite_ |
| 3 | 2:07.929 | 250sxf(2018) | 999 | 49143 | Joe Motocross |
| 4 | 2:09.265 | 250sxf(2018) | 769 | 16478 | Vivian Dabert | ZION |
| 5 | 2:12.960 | 250sxf(2018) | 219 | 43661 | Zack Von Bergen | Glusta Racing |
| 6 | 2:13.851 | 250sxf(2018) | 751 | 10338 | Paul Sandras / MxRF |
| 7 | 2:16.882 | 250sxf(2018) | 256 | 39017 | Hugo Creton / Vision Design |
| 8 | 2:18.828 | 250sxf(2018) | 104 | 37440 | Hannes Brovertz | Factory Rejects |
| 9 | 2:23.304 | 250sxf(2018) | 108 | 22162 | bdaddy |
| 10 | 2:26.843 | 250sxf(2018) | 77 | 43659 | Ethan Spangle |
| 11 | 2:29.421 | 250sxf(2018) | 227 | 46585 | Mr.Kiwi / Top G |
| 12 | 2:34.984 | 250sxf(2018) | 214 | 40018 | Mr.Kurcak/ TOP G |
| 13 | 2:35.750 | 250sxf(2018) | 21 | 41816 | DE BACKER Matheo / TMK TEAM |
| 14 | 2:36.218 | 250sxf(2018) | 107 | 39867 | Tom Toursel |
| 15 | 2:39.312 | 250sxf(2018) | 15 | 49108 | carl oakes |
| 16 | 2:42.125 | 250sxf(2016) | 24 | 45292 | Piton |
| 17 | 2:52.531 | 250sxf(2018) | 66 | 45200 | yannis lopezJoe Motocross |
| 18 | 2:52.578 | 250sxf(2018) | 24 | 45256 | Theo VERNIERE |
| 19 | 3:31.250 | 250sxf(2018) | 18 | 47084 | bentley aydt |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:08.312 | rm250(2008) | 259 | 13465 | Jay Turner |
| 2 | 2:18.695 | cr250(2007) | 52 | 18665 | Jayden Gomez | upperground cr |
| 3 | 2:35.476 | rm250(2008) | 613 | 38764 | J.C - ZION613 |
| 4 | 3:16.421 | rm250(2008) | 239 | 14943 | Reece Martin |