VlastMX2.flowtechmxs.com:19855 - VlastMX: AF22 Compound | Arenacross
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:27.343 | crf450(2018) | 808 | 18588 | Seth Garrett | VlastMX |
| 2 | 0:29.195 | 250sxf(2018) | 989 | 2844 | Nevala 989 |
| 3 | 0:30.054 | 250sxf(2018) | XXX | 6702 | Paul Svejkosky |
| 4 | 0:31.312 | 250sxf(2018) | 233 | 24832 | Kael | Speed.Style |
| 5 | 0:31.328 | 250sxf(2018) | 444 | 28267 | Sam Hawes |
| 6 | 0:31.664 | 250sxf(2018) | 18709 | Gatlin Morrow | |
| 7 | 0:31.960 | 250sxf(2018) | 267 | 15640 | Brucey rides keyboard | SimUnited | looking for riders |
| 8 | 0:34.585 | crf250(2018) | 2 | 28046 | Matthew Rowse |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:27.570 | 250sxf(2018) | 808 | 18588 | Seth Garrett | VlastMX.com |
| 2 | 0:29.195 | 250sxf(2018) | 989 | 2844 | Nevala 989 |
| 3 | 0:30.054 | 250sxf(2018) | XXX | 6702 | Paul Svejkosky |
| 4 | 0:31.312 | 250sxf(2018) | 233 | 24832 | Kael | Speed.Style |
| 5 | 0:31.328 | 250sxf(2018) | 444 | 28267 | Sam Hawes |
| 6 | 0:31.664 | 250sxf(2018) | 18709 | Gatlin Morrow | |
| 7 | 0:31.960 | 250sxf(2018) | 267 | 15640 | Brucey rides keyboard | SimUnited | looking for riders |
| 8 | 0:34.585 | crf250(2018) | 2 | 28046 | Matthew Rowse |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:27.343 | crf450(2018) | 808 | 18588 | Seth Garrett | VlastMX |