VlastMX2.flowtechmxs.com:19855 - Random Sx 9 - Race Version
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:28.601 | fc450(2017) | 9 | 18235 | Braden Carter | Phil |
| 2 | 1:30.859 | fc450(2017) | 78 | 23971 | Jakob Hubbard | Phil's |
| 3 | 1:31.257 | fc450(2017) | 46 | 28509 | Rogan McIntosh | Phil's |
| 4 | 1:31.906 | 250sxf(2018) | 34 | 18588 | Seth Garrett | Phil's |
| 5 | 1:33.140 | 250sxf(2018) | 59 | 19554 | Alec Horn |
| 6 | 1:38.976 | fc450(2018) | 809 | 24763 | Mia Malkova's Used Deoderant |
| 7 | 1:40.265 | 250sxf(2018) | 512 | 18709 | Gatlin Morrow | Unlimited.Co |
| 8 | 2:00.890 | fc450(2018) | 707 | 21110 | Tyler Moses | PoopSX |
| 9 | 2:05.632 | 250sxf(2018) | 264 | 39312 | John Matthews | Privateer |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:31.484 | 250sxf(2018) | 46 | 28509 | Rogan McIntosh | Phil's |
| 2 | 1:31.906 | 250sxf(2018) | 34 | 18588 | Seth Garrett | Phil's |
| 3 | 1:33.140 | 250sxf(2018) | 59 | 19554 | Alec Horn |
| 4 | 1:40.265 | 250sxf(2018) | 512 | 18709 | Gatlin Morrow | Unlimited.Co |
| 5 | 2:05.632 | 250sxf(2018) | 264 | 39312 | John Matthews | Privateer |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:28.601 | fc450(2017) | 9 | 18235 | Braden Carter | Phil |
| 2 | 1:30.859 | fc450(2017) | 78 | 23971 | Jakob Hubbard | Phil's |
| 3 | 1:31.257 | fc450(2017) | 46 | 28509 | Rogan McIntosh | Phil's |
| 4 | 1:38.976 | fc450(2018) | 809 | 24763 | Mia Malkova's Used Deoderant |
| 5 | 2:00.890 | fc450(2018) | 707 | 21110 | Tyler Moses | PoopSX |