VlastMX2.flowtechmxs.com:19855 - Action MX Park
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:07.148 | crf450(2018) | 808 | Seth Garrett | VlastMX Esports |
| 2 | 1:19.453 | 250sxf(2018) | 431 | Maxim Barancheev | Factory Effex Designs |
| 3 | 1:22.562 | 250sxf(2018) | 741 | Nikitin Kirill || #741 |
| 4 | 1:25.390 | 250sxf(2018) | 800 | @paulie800 |
| 5 | 1:25.898 | 350sxf(2013) | MS | Matt Stewart |
| 6 | 1:30.609 | 250sxf(2017) | 96 | lance hatchett |
| 7 | 1:35.054 | 250sxf(2018) | 989 | Nevala 989 |
| 8 | 1:40.085 | fc250(2018) | 97 | O.CAIRNS#97 |
| 9 | 1:41.976 | fc250(2018) | 103 | Talon Clemons |
| 10 | 1:42.328 | crf250(2009) | 771 | Maxim Scherbakov |
| 11 | 1:42.968 | 250sxf(2018) | 159 | Bailey Webb - Total Trade |
| 12 | 1:43.945 | 450sxf(2018) | 264 | Callum Powell | Total Trade |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:55.414 | rm125 | 159 | Bailey Webb - Total Trade |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:19.453 | 250sxf(2018) | 431 | Maxim Barancheev | Factory Effex Designs |
| 2 | 1:22.562 | 250sxf(2018) | 741 | Nikitin Kirill || #741 |
| 3 | 1:25.390 | 250sxf(2018) | 800 | @paulie800 |
| 4 | 1:30.609 | 250sxf(2017) | 96 | lance hatchett |
| 5 | 1:35.054 | 250sxf(2018) | 989 | Nevala 989 |
| 6 | 1:40.085 | fc250(2018) | 97 | O.CAIRNS#97 |
| 7 | 1:41.976 | fc250(2018) | 103 | Talon Clemons |
| 8 | 1:42.328 | crf250(2009) | 771 | Maxim Scherbakov |
| 9 | 1:42.968 | 250sxf(2018) | 159 | Bailey Webb - Total Trade |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:07.148 | crf450(2018) | 808 | Seth Garrett | VlastMX Esports |
| 2 | 1:25.898 | 350sxf(2013) | MS | Matt Stewart |
| 3 | 1:43.945 | 450sxf(2018) | 264 | Callum Powell | Total Trade |