VlastMX2.flowtechmxs.com:19855 - 2017 EMF MxSim Cup
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.109 | fc450(2018) | 38 | 33108 | Cooper Hunt | BPC |
| 2 | 1:10.515 | cr125 | 2 | 28509 | rogan | VlastMX.com |
| 3 | 1:10.671 | cr125 | 1 | 18709 | Gatlin Morrow | EVP |
| 4 | 1:11.250 | cr125 | 1 | 18588 | Surf Gurt | Vulst EmEx |
| 5 | 1:14.812 | cr125 | 3 | 19791 | Noah Karassy | NCKDecals.com | VlastMX.com |
| 6 | 1:20.789 | cr125 | 3 | 30353 | Colt Hans | EVP |
| 7 | 1:26.625 | fc450(2018) | 1 | 25371 | Jack Borg| Vlast Mx Legacy |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:10.515 | cr125 | 2 | 28509 | rogan | VlastMX.com |
| 2 | 1:10.671 | cr125 | 1 | 18709 | Gatlin Morrow | EVP |
| 3 | 1:11.250 | cr125 | 1 | 18588 | Surf Gurt | Vulst EmEx |
| 4 | 1:14.812 | cr125 | 3 | 19791 | Noah Karassy | NCKDecals.com | VlastMX.com |
| 5 | 1:20.789 | cr125 | 3 | 30353 | Colt Hans | EVP |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.109 | fc450(2018) | 38 | 33108 | Cooper Hunt | BPC |
| 2 | 1:26.625 | fc450(2018) | 1 | 25371 | Jack Borg| Vlast Mx Legacy |