MX Simulator
TrackZION 2025 Hangtown SX
Format 9 minutes, 1 laps
Date1/14/2025, 11:09:14 AM (91 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1134Timothe Lucas | BxR fc450(2017)7 11:24.4215 1:38.41424338
274Tony Leger | Burbmoto x Risingstars crf450(2018)7 11:58.8127 1:51.56224447
315Kyliam Ortiz fc450(2017)7 11:59.7505 1:38.79649544
4193Ludovic LEBLANC|NL Racing 250sxf(2018)7 13:49.1256 1:56.7268262
571Fletcher Kilpatrick | MSG #freediddy fc450(2018)5 11:25.6012 2:05.92140355
6477Guillaume Deloffre - GDR Team 250sxf(2018)3 5:00.7963 2:14.87523697

Lap Chart

  L1 L2 L3 L4 L5 L6 L7
P1 74 74 74 134 134 134 134
P2 134 193 134 74 74 74 15
P3 477 134 193 15 15 15 74
P4 193 477 15 193 193 193 193
P5 15 15 477 71 71
P6 71 71 71

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:38.414 5 134 Timothe Lucas | BxR
1:38.687 7 134 Timothe Lucas | BxR
1:38.750 3 134 Timothe Lucas | BxR
1:38.796 5 15 Kyliam Ortiz
1:45.148 4 134 Timothe Lucas | BxR
1:51.562 7 74 Tony Leger | Burbmoto x Risingstars
1:53.273 3 15 Kyliam Ortiz
1:54.484 6 74 Tony Leger | Burbmoto x Risingstars
1:56.726 6 193 Ludovic LEBLANC|NL Racing
1:57.710 3 74 Tony Leger | Burbmoto x Risingstars
1:58.976 2 74 Tony Leger | Burbmoto x Risingstars
2:00.953 4 74 Tony Leger | Burbmoto x Risingstars
2:05.750 2 193 Ludovic LEBLANC|NL Racing
2:05.921 2 71 Fletcher Kilpatrick | MSG #freediddy
2:14.875 3 477 Guillaume Deloffre - GDR Team
2:22.742 7 193 Ludovic LEBLANC|NL Racing
2:25.843 2 477 Guillaume Deloffre - GDR Team
2:30.046 4 193 Ludovic LEBLANC|NL Racing

Individual Worst Laps

TimeLapNumberName
2:00.953 4 74 Tony Leger | Burbmoto x Risingstars
2:20.304 4 71 Fletcher Kilpatrick | MSG #freediddy
2:25.578 2 134 Timothe Lucas | BxR
2:25.781 2 15 Kyliam Ortiz
2:25.843 2 477 Guillaume Deloffre - GDR Team
2:30.046 4 193 Ludovic LEBLANC|NL Racing

Consistency

Std. Dev.NumberName
3.081 74 Tony Leger | Burbmoto x Risingstars
5.484 477 Guillaume Deloffre - GDR Team
6.669 71 Fletcher Kilpatrick | MSG #freediddy
11.134 193 Ludovic LEBLANC|NL Racing
15.694 15 Kyliam Ortiz
17.087 134 Timothe Lucas | BxR

Play by Play

Tony Leger | Burbmoto x Risingstars takes the holeshot followed by Timothe Lucas | BxR, Guillaume Deloffre - GDR Team , Ludovic LEBLANC|NL Racing, Kyliam Ortiz and Fletcher Kilpatrick | MSG #freediddy

0:07.156 - 0:08.296: Guillaume Deloffre - GDR Team passed Timothe Lucas | BxR for 2nd
0:07.226 - 0:08.304: Ludovic LEBLANC|NL Racing passed Timothe Lucas | BxR for 3rd
0:08.304 - 0:09.085: Ludovic LEBLANC|NL Racing passed Guillaume Deloffre - GDR Team for 2nd
0:09.531 - 0:10.859: Timothe Lucas | BxR passed Ludovic LEBLANC|NL Racing and Guillaume Deloffre - GDR Team for 2nd
0:09.171 - 0:11.140: Guillaume Deloffre - GDR Team passed Ludovic LEBLANC|NL Racing for 3rd
0:00.000 - 0:18.421: Tony Leger | Burbmoto x Risingstars finished lap 1 ( 0:18.421)
0:00.000 - 0:18.976: Timothe Lucas | BxR finished lap 1 ( 0:18.976)
0:00.000 - 0:20.078: Guillaume Deloffre - GDR Team finished lap 1 ( 0:20.078)
0:00.000 - 0:21.085: Ludovic LEBLANC|NL Racing finished lap 1 ( 0:21.085)
0:30.828 - 0:32.445: Ludovic LEBLANC|NL Racing passed Guillaume Deloffre - GDR Team for 3rd
0:35.101 - 0:35.875: Timothe Lucas | BxR passed Tony Leger | Burbmoto x Risingstars for the lead
0:00.000 - 0:40.390: Kyliam Ortiz finished lap 1 ( 0:40.390)
0:37.164 - 1:08.335: Timothe Lucas | BxR went off the track
1:01.921 - 1:22.507: Kyliam Ortiz went off the track
1:29.484 - 1:35.632: Kyliam Ortiz went off the track
1:30.757 - 1:40.742: Timothe Lucas | BxR went off the track
0:18.421 - 2:17.398: Tony Leger | Burbmoto x Risingstars finished lap 2 ( 1:58.976)
0:21.085 - 2:26.835: Ludovic LEBLANC|NL Racing finished lap 2 ( 2:05.750)
2:33.601 - 2:34.828: Timothe Lucas | BxR passed Guillaume Deloffre - GDR Team for 3rd
0:18.976 - 2:44.554: Timothe Lucas | BxR finished lap 2 ( 2:25.578)
0:20.078 - 2:45.921: Guillaume Deloffre - GDR Team finished lap 2 ( 2:25.843)
0:00.000 - 2:47.781: Fletcher Kilpatrick | MSG #freediddy finished lap 1 ( 2:47.781)
0:40.390 - 3:06.171: Kyliam Ortiz finished lap 2 ( 2:25.781)
2:53.640 - 3:08.875: Ludovic LEBLANC|NL Racing went off the track
3:33.351 - 3:45.789: Ludovic LEBLANC|NL Racing went off the track
4:04.804 - 4:08.921: Ludovic LEBLANC|NL Racing went off the track
2:17.398 - 4:15.109: Tony Leger | Burbmoto x Risingstars finished lap 3 ( 1:57.710)
2:44.554 - 4:23.304: Timothe Lucas | BxR finished lap 3 ( 1:38.750)
2:26.835 - 4:46.546: Ludovic LEBLANC|NL Racing finished lap 3 ( 2:19.710)
4:48.507 - 4:49.460: Kyliam Ortiz passed Guillaume Deloffre - GDR Team for 4th
2:47.781 - 4:53.703: Fletcher Kilpatrick | MSG #freediddy finished lap 2 ( 2:05.921)
3:06.171 - 4:59.445: Kyliam Ortiz finished lap 3 ( 1:53.273)
2:45.921 - 5:00.796: Guillaume Deloffre - GDR Team finished lap 3 ( 2:14.875)
5:22.640 - 5:24.625: Kyliam Ortiz passed Ludovic LEBLANC|NL Racing for 3rd
5:17.500 - 5:28.734: Fletcher Kilpatrick | MSG #freediddy went off the track
5:42.781 - 5:44.281: Guillaume Deloffre - GDR Team passed Ludovic LEBLANC|NL Racing for 4th
5:44.828 - 5:48.437: Kyliam Ortiz went off the track
5:51.250 - 5:52.632: Timothe Lucas | BxR passed Tony Leger | Burbmoto x Risingstars for the lead
6:01.242 - 6:03.906: Ludovic LEBLANC|NL Racing passed Guillaume Deloffre - GDR Team for 3rd
4:23.304 - 6:08.453: Timothe Lucas | BxR finished lap 4 ( 1:45.148)
6:09.046 - 6:11.312: Guillaume Deloffre - GDR Team passed Ludovic LEBLANC|NL Racing for 4th
4:15.109 - 6:16.062: Tony Leger | Burbmoto x Risingstars finished lap 4 ( 2:00.953)
6:23.515 - 6:29.187: Tony Leger | Burbmoto x Risingstars went off the track
4:59.445 - 6:44.273: Kyliam Ortiz finished lap 4 ( 1:44.828)
4:53.703 - 6:56.382: Fletcher Kilpatrick | MSG #freediddy finished lap 3 ( 2:02.679)
4:46.546 - 7:16.593: Ludovic LEBLANC|NL Racing finished lap 4 ( 2:30.046)
7:37.195 - 7:39.437: Fletcher Kilpatrick | MSG #freediddy went off the track
6:08.453 - 7:46.867: Timothe Lucas | BxR finished lap 5 ( 1:38.414)
8:06.703 - 8:10.906: Ludovic LEBLANC|NL Racing went off the track
6:16.062 - 8:11.515: Tony Leger | Burbmoto x Risingstars finished lap 5 ( 1:55.453)
8:11.046 - 8:18.554: Timothe Lucas | BxR went off the track
6:44.273 - 8:23.070: Kyliam Ortiz finished lap 5 ( 1:38.796)
9:09.156 - 9:12.953: Kyliam Ortiz went off the track
6:56.382 - 9:16.687: Fletcher Kilpatrick | MSG #freediddy finished lap 4 ( 2:20.304)
7:16.593 - 9:27.242: Ludovic LEBLANC|NL Racing finished lap 5 ( 2:10.648)
7:46.867 - 9:45.734: Timothe Lucas | BxR finished lap 6 ( 1:58.867)
8:11.515 - 10:06.000: Tony Leger | Burbmoto x Risingstars finished lap 6 ( 1:54.484)
8:23.070 - 10:07.421: Kyliam Ortiz finished lap 6 ( 1:44.351)
10:25.429 - 10:29.203: Kyliam Ortiz went off the track
11:02.898 - 11:10.156: Fletcher Kilpatrick | MSG #freediddy went off the track
9:27.242 - 11:23.968: Ludovic LEBLANC|NL Racing finished lap 6 ( 1:56.726)
9:45.734 - 11:24.421: Timothe Lucas | BxR finished lap 7 ( 1:38.687)
9:16.687 - 11:24.734: Fletcher Kilpatrick | MSG #freediddy finished lap 5 ( 2:08.046)
10:07.421 - 11:52.296: Kyliam Ortiz finished lap 7 ( 1:44.875)
10:06.000 - 11:57.562: Tony Leger | Burbmoto x Risingstars finished lap 7 ( 1:51.562)
11:23.968 - 13:46.710: Ludovic LEBLANC|NL Racing finished lap 7 ( 2:22.742)