Track | ZION 2025 Sera Green Park SX |
---|---|
Format | 15 minutes, 1 laps |
Date | 2/11/2025, 9:10:47 PM (53 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 30 | Nate van Tatenhove | W1cked | 250sxf(2018) | 18 | 15:59.828 | 8 | 0:51.312 | 25469 |
2 | 64 | mads boel | ktm afghanistan | 250sxf(2018) | 18 | 16:09.664 | 7 | 0:50.609 | 34354 |
3 | 18 | Rico de Laat | Skibidi Motorsports | 250sxf(2018) | 18 | 16:26.515 | 11 | 0:50.937 | 19896 |
4 | 59 | luca schwerdtner | skibidi | 250sxf(2018) | 18 | 16:26.523 | 7 | 0:51.156 | 26802 |
5 | 11 | Jack Gatland | UNITY | 250sxf(2018) | 18 | 16:31.250 | 14 | 0:51.929 | 11337 |
6 | 412 | Hugo Gratigny | privateer | 250sxf(2018) | 18 | 16:31.960 | 9 | 0:51.492 | 40794 |
7 | 644 | Lennart Schmidt | 250sxf(2018) | 18 | 16:31.960 | 17 | 0:52.257 | 13475 |
8 | 364 | Jaxson Schiller | Disorder | 250sxf(2018) | 18 | 16:40.945 | 6 | 0:53.312 | 41290 |
9 | 6 | Rhys Harris | Carlos.cru | 250sxf(2018) | 18 | 16:41.257 | 18 | 0:49.953 | 45660 |
10 | 777 | Jerome Godbout | 250sxf(2018) | 18 | 16:49.000 | 18 | 0:51.609 | 27939 |
11 | 87 | Anton Bergendal | 250sxf(2018) | 18 | 16:49.179 | 15 | 0:52.437 | 46547 |
12 | 22 | Mozart | BurbMoto x Risingstars | 250sxf(2018) | 17 | 16:03.671 | 12 | 0:52.054 | 29698 |
13 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet | 250sxf(2018) | 17 | 16:22.281 | 9 | 0:51.937 | 25473 |
14 | 243 | Steny Lambert | W1cked | 250sxf(2018) | 17 | 16:32.875 | 12 | 0:53.812 | 24468 |
15 | 508 | Seth van Tatenhove | Wiseco Products | 250sxf(2018) | 17 | 16:50.140 | 6 | 0:52.695 | 31284 |
16 | 347 | Tom Toursel | 250sxf(2018) | 17 | 16:50.250 | 11 | 0:53.726 | 39867 |
17 | 428 | Leon Huelsken | Wicked X SW | 250sxf(2018) | 17 | 16:54.953 | 7 | 0:54.015 | 49453 |
18 | 570 | chandler baker | looking for a team | 250sxf(2018) | 16 | 15:58.453 | 13 | 0:51.820 | 51295 |
19 | 813 | Damon Wuyts | ORSTH | 250sxf(2018) | 16 | 16:14.328 | 10 | 0:53.859 | 21108 |
20 | 200 | Donatien Rault | 250sxf(2018) | 12 | 11:58.679 | 6 | 0:52.101 | 22546 |
21 | 594 | Romain Cornette | 250sxf(2018) | 12 | 12:11.171 | 7 | 0:53.859 | 35668 |
22 | 26 | Alonso Robin | Impact | 250sxf(2018) | 12 | 12:17.671 | 5 | 0:56.812 | 38800 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 644 | 59 | 59 | 644 | 644 | 644 | 644 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 30 | 30 | 30 | 30 |
P2 | 18 | 644 | 644 | 64 | 64 | 64 | 64 | 644 | 644 | 644 | 30 | 30 | 30 | 30 | 64 | 64 | 64 | 64 |
P3 | 59 | 64 | 64 | 59 | 59 | 59 | 59 | 30 | 30 | 30 | 644 | 59 | 644 | 644 | 644 | 59 | 644 | 18 |
P4 | 30 | 11 | 11 | 11 | 30 | 30 | 30 | 59 | 59 | 59 | 59 | 644 | 59 | 18 | 412 | 11 | 11 | 59 |
P5 | 11 | 18 | 30 | 30 | 11 | 11 | 412 | 412 | 412 | 18 | 18 | 18 | 18 | 59 | 59 | 644 | 59 | 412 |
P6 | 64 | 6 | 18 | 813 | 412 | 412 | 18 | 11 | 11 | 6 | 6 | 412 | 412 | 412 | 11 | 18 | 18 | 644 |
P7 | 508 | 30 | 813 | 87 | 87 | 813 | 11 | 18 | 18 | 412 | 412 | 6 | 6 | 11 | 18 | 412 | 412 | 11 |
P8 | 6 | 813 | 87 | 412 | 813 | 18 | 364 | 364 | 6 | 364 | 777 | 777 | 777 | 6 | 364 | 6 | 364 | 364 |
P9 | 87 | 87 | 412 | 6 | 6 | 364 | 6 | 6 | 364 | 11 | 11 | 11 | 11 | 364 | 6 | 364 | 6 | 6 |
P10 | 813 | 26 | 26 | 18 | 18 | 6 | 26 | 777 | 777 | 777 | 364 | 364 | 364 | 777 | 777 | 87 | 777 | 777 |
P11 | 243 | 22 | 347 | 26 | 364 | 26 | 777 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 777 | 87 | 87 |
P12 | 200 | 347 | 6 | 364 | 26 | 87 | 87 | 26 | 39 | 39 | 39 | 39 | 22 | 22 | 22 | 22 | 22 | |
P13 | 26 | 243 | 22 | 22 | 777 | 777 | 813 | 39 | 22 | 22 | 347 | 243 | 39 | 39 | 39 | 39 | 39 | |
P14 | 570 | 412 | 364 | 39 | 39 | 39 | 39 | 813 | 243 | 243 | 243 | 22 | 243 | 243 | 243 | 243 | 243 | |
P15 | 412 | 39 | 39 | 200 | 243 | 22 | 347 | 22 | 347 | 347 | 22 | 347 | 347 | 570 | 570 | 570 | 347 | |
P16 | 347 | 364 | 200 | 777 | 594 | 347 | 594 | 243 | 26 | 570 | 200 | 570 | 570 | 347 | 347 | 508 | 508 | |
P17 | 22 | 508 | 777 | 347 | 22 | 243 | 508 | 347 | 570 | 508 | 508 | 200 | 508 | 508 | 428 | 347 | 428 | |
P18 | 428 | 200 | 243 | 594 | 347 | 508 | 243 | 200 | 594 | 200 | 570 | 508 | 428 | 428 | 508 | 428 | ||
P19 | 39 | 777 | 594 | 243 | 508 | 594 | 22 | 570 | 428 | 813 | 26 | 428 | 813 | 813 | 813 | 813 | ||
P20 | 364 | 594 | 570 | 508 | 570 | 570 | 570 | 594 | 200 | 26 | 594 | 594 | ||||||
P21 | 777 | 570 | 508 | 570 | 200 | 200 | 200 | 428 | 508 | 594 | 428 | 26 | ||||||
P22 | 594 | 428 | 428 | 428 | 428 | 428 | 428 | 508 | 813 | 428 | 813 | 813 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:49.953 | 18 | 6 | Rhys Harris | Carlos.cru |
0:50.609 | 7 | 64 | mads boel | ktm afghanistan |
0:50.812 | 17 | 64 | mads boel | ktm afghanistan |
0:50.882 | 9 | 6 | Rhys Harris | Carlos.cru |
0:50.937 | 11 | 18 | Rico de Laat | Skibidi Motorsports |
0:51.117 | 14 | 18 | Rico de Laat | Skibidi Motorsports |
0:51.156 | 7 | 59 | luca schwerdtner | skibidi |
0:51.312 | 8 | 30 | Nate van Tatenhove | W1cked |
0:51.492 | 9 | 412 | Hugo Gratigny | privateer |
0:51.515 | 6 | 18 | Rico de Laat | Skibidi Motorsports |
0:51.609 | 18 | 777 | Jerome Godbout |
0:51.648 | 15 | 777 | Jerome Godbout |
0:51.656 | 4 | 64 | mads boel | ktm afghanistan |
0:51.671 | 7 | 18 | Rico de Laat | Skibidi Motorsports |
0:51.687 | 9 | 59 | luca schwerdtner | skibidi |
0:51.726 | 12 | 412 | Hugo Gratigny | privateer |
0:51.742 | 3 | 64 | mads boel | ktm afghanistan |
0:51.757 | 4 | 30 | Nate van Tatenhove | W1cked |
0:51.781 | 13 | 6 | Rhys Harris | Carlos.cru |
0:51.796 | 2 | 59 | luca schwerdtner | skibidi |
0:51.820 | 13 | 570 | chandler baker | looking for a team |
0:51.843 | 5 | 6 | Rhys Harris | Carlos.cru |
0:51.890 | 6 | 412 | Hugo Gratigny | privateer |
0:51.929 | 14 | 11 | Jack Gatland | UNITY |
0:51.937 | 9 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:52.007 | 16 | 59 | luca schwerdtner | skibidi |
0:52.054 | 12 | 22 | Mozart | BurbMoto x Risingstars |
0:52.054 | 9 | 18 | Rico de Laat | Skibidi Motorsports |
0:52.101 | 6 | 200 | Donatien Rault |
0:52.187 | 13 | 412 | Hugo Gratigny | privateer |
0:52.203 | 6 | 30 | Nate van Tatenhove | W1cked |
0:52.242 | 5 | 412 | Hugo Gratigny | privateer |
0:52.257 | 17 | 644 | Lennart Schmidt |
0:52.304 | 18 | 30 | Nate van Tatenhove | W1cked |
0:52.351 | 18 | 64 | mads boel | ktm afghanistan |
0:52.382 | 13 | 22 | Mozart | BurbMoto x Risingstars |
0:52.414 | 5 | 30 | Nate van Tatenhove | W1cked |
0:52.414 | 14 | 644 | Lennart Schmidt |
0:52.437 | 15 | 87 | Anton Bergendal |
0:52.453 | 6 | 59 | luca schwerdtner | skibidi |
0:52.476 | 9 | 64 | mads boel | ktm afghanistan |
0:52.507 | 4 | 412 | Hugo Gratigny | privateer |
0:52.515 | 3 | 644 | Lennart Schmidt |
0:52.546 | 8 | 6 | Rhys Harris | Carlos.cru |
0:52.570 | 5 | 644 | Lennart Schmidt |
0:52.578 | 17 | 18 | Rico de Laat | Skibidi Motorsports |
0:52.656 | 6 | 64 | mads boel | ktm afghanistan |
0:52.671 | 16 | 6 | Rhys Harris | Carlos.cru |
0:52.687 | 14 | 30 | Nate van Tatenhove | W1cked |
0:52.687 | 4 | 644 | Lennart Schmidt |
0:52.695 | 6 | 508 | Seth van Tatenhove | Wiseco Products |
0:52.726 | 6 | 777 | Jerome Godbout |
0:52.734 | 9 | 87 | Anton Bergendal |
0:52.757 | 11 | 64 | mads boel | ktm afghanistan |
0:52.765 | 13 | 30 | Nate van Tatenhove | W1cked |
0:52.773 | 6 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:52.781 | 11 | 30 | Nate van Tatenhove | W1cked |
0:52.828 | 17 | 11 | Jack Gatland | UNITY |
0:52.843 | 5 | 570 | chandler baker | looking for a team |
0:52.851 | 6 | 644 | Lennart Schmidt |
0:52.867 | 9 | 11 | Jack Gatland | UNITY |
0:52.890 | 14 | 412 | Hugo Gratigny | privateer |
0:52.898 | 6 | 11 | Jack Gatland | UNITY |
0:52.914 | 16 | 30 | Nate van Tatenhove | W1cked |
0:52.914 | 11 | 777 | Jerome Godbout |
0:52.914 | 14 | 508 | Seth van Tatenhove | Wiseco Products |
0:52.921 | 13 | 11 | Jack Gatland | UNITY |
0:52.921 | 16 | 11 | Jack Gatland | UNITY |
0:52.929 | 10 | 777 | Jerome Godbout |
0:52.945 | 3 | 59 | luca schwerdtner | skibidi |
0:52.960 | 15 | 30 | Nate van Tatenhove | W1cked |
0:52.976 | 13 | 18 | Rico de Laat | Skibidi Motorsports |
0:53.039 | 3 | 412 | Hugo Gratigny | privateer |
0:53.109 | 11 | 200 | Donatien Rault |
0:53.179 | 4 | 6 | Rhys Harris | Carlos.cru |
0:53.265 | 16 | 87 | Anton Bergendal |
0:53.312 | 6 | 364 | Jaxson Schiller | Disorder |
0:53.335 | 13 | 364 | Jaxson Schiller | Disorder |
0:53.343 | 18 | 87 | Anton Bergendal |
0:53.421 | 2 | 22 | Mozart | BurbMoto x Risingstars |
0:53.460 | 3 | 777 | Jerome Godbout |
0:53.484 | 15 | 364 | Jaxson Schiller | Disorder |
0:53.492 | 9 | 777 | Jerome Godbout |
0:53.625 | 17 | 508 | Seth van Tatenhove | Wiseco Products |
0:53.640 | 11 | 6 | Rhys Harris | Carlos.cru |
0:53.679 | 8 | 412 | Hugo Gratigny | privateer |
0:53.687 | 5 | 364 | Jaxson Schiller | Disorder |
0:53.726 | 11 | 347 | Tom Toursel |
0:53.765 | 10 | 347 | Tom Toursel |
0:53.781 | 6 | 22 | Mozart | BurbMoto x Risingstars |
0:53.789 | 10 | 18 | Rico de Laat | Skibidi Motorsports |
0:53.812 | 12 | 243 | Steny Lambert | W1cked |
0:53.843 | 3 | 11 | Jack Gatland | UNITY |
0:53.859 | 7 | 594 | Romain Cornette |
0:53.859 | 10 | 813 | Damon Wuyts | ORSTH |
0:53.890 | 11 | 412 | Hugo Gratigny | privateer |
0:53.906 | 5 | 18 | Rico de Laat | Skibidi Motorsports |
0:53.906 | 13 | 64 | mads boel | ktm afghanistan |
0:53.937 | 10 | 364 | Jaxson Schiller | Disorder |
0:53.937 | 5 | 59 | luca schwerdtner | skibidi |
0:53.968 | 2 | 64 | mads boel | ktm afghanistan |
0:53.984 | 4 | 508 | Seth van Tatenhove | Wiseco Products |
0:53.984 | 4 | 594 | Romain Cornette |
0:54.007 | 11 | 87 | Anton Bergendal |
0:54.015 | 7 | 428 | Leon Huelsken | Wicked X SW |
0:54.031 | 4 | 813 | Damon Wuyts | ORSTH |
0:54.046 | 8 | 64 | mads boel | ktm afghanistan |
0:54.054 | 12 | 59 | luca schwerdtner | skibidi |
0:54.054 | 7 | 570 | chandler baker | looking for a team |
0:54.070 | 15 | 22 | Mozart | BurbMoto x Risingstars |
0:54.109 | 10 | 59 | luca schwerdtner | skibidi |
0:54.187 | 14 | 59 | luca schwerdtner | skibidi |
0:54.203 | 15 | 11 | Jack Gatland | UNITY |
0:54.203 | 16 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:54.226 | 2 | 6 | Rhys Harris | Carlos.cru |
0:54.296 | 8 | 87 | Anton Bergendal |
0:54.320 | 12 | 428 | Leon Huelsken | Wicked X SW |
0:54.367 | 12 | 777 | Jerome Godbout |
0:54.367 | 13 | 87 | Anton Bergendal |
0:54.367 | 10 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:54.390 | 5 | 777 | Jerome Godbout |
0:54.390 | 7 | 364 | Jaxson Schiller | Disorder |
0:54.390 | 8 | 364 | Jaxson Schiller | Disorder |
0:54.437 | 13 | 777 | Jerome Godbout |
0:54.546 | 9 | 364 | Jaxson Schiller | Disorder |
0:54.546 | 14 | 428 | Leon Huelsken | Wicked X SW |
0:54.617 | 10 | 243 | Steny Lambert | W1cked |
0:54.632 | 17 | 30 | Nate van Tatenhove | W1cked |
0:54.632 | 7 | 644 | Lennart Schmidt |
0:54.640 | 8 | 428 | Leon Huelsken | Wicked X SW |
0:54.656 | 17 | 243 | Steny Lambert | W1cked |
0:54.664 | 12 | 570 | chandler baker | looking for a team |
0:54.687 | 17 | 364 | Jaxson Schiller | Disorder |
0:54.695 | 10 | 570 | chandler baker | looking for a team |
0:54.703 | 7 | 777 | Jerome Godbout |
0:54.757 | 7 | 6 | Rhys Harris | Carlos.cru |
0:54.773 | 2 | 644 | Lennart Schmidt |
0:54.835 | 4 | 87 | Anton Bergendal |
0:54.835 | 10 | 644 | Lennart Schmidt |
0:54.875 | 13 | 428 | Leon Huelsken | Wicked X SW |
0:54.976 | 10 | 87 | Anton Bergendal |
0:54.984 | 8 | 11 | Jack Gatland | UNITY |
0:55.210 | 17 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:55.328 | 3 | 200 | Donatien Rault |
0:55.343 | 6 | 347 | Tom Toursel |
0:55.421 | 3 | 570 | chandler baker | looking for a team |
0:55.437 | 2 | 813 | Damon Wuyts | ORSTH |
0:55.460 | 11 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:55.523 | 18 | 364 | Jaxson Schiller | Disorder |
0:55.640 | 5 | 508 | Seth van Tatenhove | Wiseco Products |
0:55.859 | 5 | 243 | Steny Lambert | W1cked |
0:56.007 | 5 | 87 | Anton Bergendal |
0:56.039 | 12 | 11 | Jack Gatland | UNITY |
0:56.078 | 3 | 364 | Jaxson Schiller | Disorder |
0:56.101 | 5 | 64 | mads boel | ktm afghanistan |
0:56.187 | 10 | 64 | mads boel | ktm afghanistan |
0:56.187 | 8 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:56.234 | 6 | 813 | Damon Wuyts | ORSTH |
0:56.320 | 9 | 570 | chandler baker | looking for a team |
0:56.398 | 13 | 347 | Tom Toursel |
0:56.414 | 4 | 11 | Jack Gatland | UNITY |
0:56.468 | 18 | 412 | Hugo Gratigny | privateer |
0:56.570 | 4 | 200 | Donatien Rault |
0:56.812 | 5 | 26 | Alonso Robin | Impact |
0:56.875 | 8 | 200 | Donatien Rault |
0:56.906 | 15 | 813 | Damon Wuyts | ORSTH |
0:56.906 | 16 | 813 | Damon Wuyts | ORSTH |
0:56.953 | 16 | 644 | Lennart Schmidt |
0:57.109 | 6 | 428 | Leon Huelsken | Wicked X SW |
0:57.203 | 2 | 11 | Jack Gatland | UNITY |
0:57.367 | 3 | 30 | Nate van Tatenhove | W1cked |
0:57.375 | 11 | 11 | Jack Gatland | UNITY |
0:57.484 | 9 | 594 | Romain Cornette |
0:57.562 | 4 | 777 | Jerome Godbout |
0:57.710 | 4 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:57.757 | 3 | 347 | Tom Toursel |
0:57.789 | 14 | 87 | Anton Bergendal |
0:57.890 | 4 | 22 | Mozart | BurbMoto x Risingstars |
0:57.898 | 2 | 87 | Anton Bergendal |
0:57.953 | 9 | 644 | Lennart Schmidt |
0:58.125 | 9 | 22 | Mozart | BurbMoto x Risingstars |
0:58.156 | 2 | 347 | Tom Toursel |
0:58.234 | 17 | 428 | Leon Huelsken | Wicked X SW |
0:58.289 | 7 | 347 | Tom Toursel |
0:58.429 | 10 | 200 | Donatien Rault |
0:58.515 | 13 | 59 | luca schwerdtner | skibidi |
0:58.562 | 3 | 87 | Anton Bergendal |
0:58.570 | 16 | 508 | Seth van Tatenhove | Wiseco Products |
0:58.773 | 9 | 428 | Leon Huelsken | Wicked X SW |
0:58.835 | 15 | 428 | Leon Huelsken | Wicked X SW |
0:59.023 | 14 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:59.125 | 12 | 594 | Romain Cornette |
0:59.328 | 13 | 508 | Seth van Tatenhove | Wiseco Products |
0:59.351 | 4 | 428 | Leon Huelsken | Wicked X SW |
0:59.359 | 4 | 26 | Alonso Robin | Impact |
0:59.500 | 14 | 243 | Steny Lambert | W1cked |
0:59.570 | 11 | 364 | Jaxson Schiller | Disorder |
0:59.781 | 5 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
0:59.812 | 3 | 813 | Damon Wuyts | ORSTH |
0:59.851 | 15 | 243 | Steny Lambert | W1cked |
1:00.000 | 3 | 18 | Rico de Laat | Skibidi Motorsports |
1:00.015 | 4 | 243 | Steny Lambert | W1cked |
1:00.023 | 5 | 347 | Tom Toursel |
1:00.164 | 13 | 813 | Damon Wuyts | ORSTH |
1:00.273 | 12 | 64 | mads boel | ktm afghanistan |
1:00.320 | 16 | 18 | Rico de Laat | Skibidi Motorsports |
1:00.382 | 9 | 347 | Tom Toursel |
1:00.421 | 8 | 644 | Lennart Schmidt |
1:00.476 | 9 | 243 | Steny Lambert | W1cked |
1:00.476 | 13 | 243 | Steny Lambert | W1cked |
1:00.734 | 2 | 30 | Nate van Tatenhove | W1cked |
1:00.734 | 10 | 11 | Jack Gatland | UNITY |
1:00.773 | 8 | 813 | Damon Wuyts | ORSTH |
1:00.781 | 15 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
1:00.984 | 2 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
1:01.023 | 14 | 347 | Tom Toursel |
1:01.132 | 7 | 508 | Seth van Tatenhove | Wiseco Products |
1:01.156 | 6 | 243 | Steny Lambert | W1cked |
1:01.210 | 2 | 364 | Jaxson Schiller | Disorder |
1:01.398 | 17 | 777 | Jerome Godbout |
1:01.445 | 12 | 644 | Lennart Schmidt |
1:01.492 | 7 | 11 | Jack Gatland | UNITY |
1:01.882 | 5 | 11 | Jack Gatland | UNITY |
1:01.906 | 7 | 243 | Steny Lambert | W1cked |
1:01.968 | 14 | 64 | mads boel | ktm afghanistan |
1:02.000 | 12 | 30 | Nate van Tatenhove | W1cked |
1:02.242 | 6 | 594 | Romain Cornette |
1:02.257 | 8 | 243 | Steny Lambert | W1cked |
1:02.320 | 15 | 570 | chandler baker | looking for a team |
1:02.390 | 4 | 59 | luca schwerdtner | skibidi |
1:02.445 | 2 | 243 | Steny Lambert | W1cked |
1:02.562 | 14 | 813 | Damon Wuyts | ORSTH |
1:03.070 | 11 | 428 | Leon Huelsken | Wicked X SW |
1:03.125 | 15 | 59 | luca schwerdtner | skibidi |
1:03.171 | 12 | 87 | Anton Bergendal |
1:03.250 | 16 | 347 | Tom Toursel |
1:03.265 | 3 | 243 | Steny Lambert | W1cked |
1:03.437 | 12 | 364 | Jaxson Schiller | Disorder |
1:03.507 | 15 | 508 | Seth van Tatenhove | Wiseco Products |
1:03.640 | 5 | 22 | Mozart | BurbMoto x Risingstars |
1:04.062 | 16 | 428 | Leon Huelsken | Wicked X SW |
1:04.179 | 17 | 87 | Anton Bergendal |
1:04.234 | 3 | 22 | Mozart | BurbMoto x Risingstars |
1:04.273 | 8 | 570 | chandler baker | looking for a team |
1:04.375 | 12 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
1:04.429 | 7 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
1:04.453 | 3 | 428 | Leon Huelsken | Wicked X SW |
1:04.593 | 3 | 26 | Alonso Robin | Impact |
1:04.843 | 15 | 644 | Lennart Schmidt |
1:05.148 | 15 | 347 | Tom Toursel |
1:05.812 | 10 | 412 | Hugo Gratigny | privateer |
1:06.054 | 12 | 26 | Alonso Robin | Impact |
1:06.789 | 2 | 777 | Jerome Godbout |
1:06.820 | 18 | 644 | Lennart Schmidt |
1:08.039 | 2 | 200 | Donatien Rault |
1:08.312 | 8 | 59 | luca schwerdtner | skibidi |
1:08.570 | 10 | 428 | Leon Huelsken | Wicked X SW |
1:09.898 | 13 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
1:09.992 | 14 | 777 | Jerome Godbout |
1:10.140 | 12 | 347 | Tom Toursel |
1:10.484 | 3 | 6 | Rhys Harris | Carlos.cru |
1:11.015 | 8 | 347 | Tom Toursel |
1:11.390 | 11 | 570 | chandler baker | looking for a team |
1:12.835 | 2 | 508 | Seth van Tatenhove | Wiseco Products |
1:14.390 | 8 | 508 | Seth van Tatenhove | Wiseco Products |
1:17.882 | 2 | 428 | Leon Huelsken | Wicked X SW |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:02.000 | 12 | 30 | Nate van Tatenhove | W1cked |
1:03.437 | 12 | 364 | Jaxson Schiller | Disorder |
1:04.984 | 6 | 87 | Anton Bergendal |
1:05.328 | 16 | 243 | Steny Lambert | W1cked |
1:05.812 | 10 | 412 | Hugo Gratigny | privateer |
1:06.820 | 18 | 644 | Lennart Schmidt |
1:08.148 | 18 | 11 | Jack Gatland | UNITY |
1:08.312 | 8 | 59 | luca schwerdtner | skibidi |
1:08.460 | 15 | 18 | Rico de Laat | Skibidi Motorsports |
1:09.000 | 7 | 22 | Mozart | BurbMoto x Risingstars |
1:09.671 | 15 | 64 | mads boel | ktm afghanistan |
1:09.898 | 13 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
1:09.992 | 14 | 777 | Jerome Godbout |
1:10.484 | 3 | 6 | Rhys Harris | Carlos.cru |
1:11.015 | 8 | 347 | Tom Toursel |
1:14.390 | 8 | 508 | Seth van Tatenhove | Wiseco Products |
1:17.734 | 8 | 594 | Romain Cornette |
1:17.882 | 2 | 428 | Leon Huelsken | Wicked X SW |
1:17.914 | 2 | 570 | chandler baker | looking for a team |
1:18.070 | 9 | 26 | Alonso Robin | Impact |
1:27.828 | 9 | 813 | Damon Wuyts | ORSTH |
1:28.601 | 5 | 200 | Donatien Rault |
Consistency
Std. Dev. | Number | Name |
---|---|---|
2.905 | 364 | Jaxson Schiller | Disorder |
3.046 | 30 | Nate van Tatenhove | W1cked |
3.454 | 243 | Steny Lambert | W1cked |
4.225 | 87 | Anton Bergendal |
4.267 | 11 | Jack Gatland | UNITY |
4.614 | 412 | Hugo Gratigny | privateer |
4.660 | 644 | Lennart Schmidt |
4.681 | 39 | noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet |
4.736 | 64 | mads boel | ktm afghanistan |
4.794 | 59 | luca schwerdtner | skibidi |
4.963 | 22 | Mozart | BurbMoto x Risingstars |
5.370 | 347 | Tom Toursel |
5.410 | 18 | Rico de Laat | Skibidi Motorsports |
5.435 | 777 | Jerome Godbout |
5.828 | 6 | Rhys Harris | Carlos.cru |
6.358 | 428 | Leon Huelsken | Wicked X SW |
7.148 | 570 | chandler baker | looking for a team |
7.232 | 508 | Seth van Tatenhove | Wiseco Products |
7.399 | 594 | Romain Cornette |
7.722 | 26 | Alonso Robin | Impact |
9.051 | 813 | Damon Wuyts | ORSTH |
10.012 | 200 | Donatien Rault |
Play by Play
Anton Bergendal takes the holeshot followed by noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet, Rico de Laat | Skibidi Motorsports, Donatien Rault , Mozart | BurbMoto x Risingstars, Lennart Schmidt, Steny Lambert | W1cked, mads boel | ktm afghanistan, Tom Toursel, Alonso Robin | Impact, Hugo Gratigny | privateer, Nate van Tatenhove | W1cked, Romain Cornette, Rhys Harris | Carlos.cru, Damon Wuyts | ORSTH, Seth van Tatenhove | Wiseco Products, chandler baker | looking for a team, luca schwerdtner | skibidi, Jerome Godbout, Jack Gatland | UNITY, Jaxson Schiller | Disorder and Leon Huelsken | Wicked X SW
0:04.789 - 0:05.726: Rico de Laat | Skibidi Motorsports passed noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet for 2nd
0:04.859 - 0:05.882: Lennart Schmidt passed Mozart | BurbMoto x Risingstars, noa houque | rawmx.exe #redplatebutstilldrunkfromletouquet and Donatien Rault for 3rd
0:05.015 - 0:06.023: Steny Lambert | W1cked passed Mozart | BurbMoto x Risingstars and Donatien Rault for 5th
0:04.851 - 0:06.109: Mozart | BurbMoto x Risingstars passed Donatien Rault for 6th
0:05.132 - 0:06.398: Alonso Robin | Impact passed mads boel | ktm afghanistan, Donatien Rault and Tom Toursel for 7th
0:05.148 - 0:06.515: Hugo Gratigny | privateer passed mads boel | ktm afghanistan, Donatien Rault and Tom Toursel for 8th
0:05.257 - 0:06.632: Romain Cornette passed Nate van Tatenhove | W1cked, mads boel | ktm afghanistan, Donatien Rault and Tom Toursel for 9th
0:05.218 - 0:06.781: Nate van Tatenhove | W1cked passed mads boel | ktm afghanistan, Donatien Rault and Tom Toursel for 10th
0:05.101 - 0:06.921: Tom Toursel passed mads boel | ktm afghanistan and Donatien Rault for 11th
0:05.546 - 0:07.031: luca schwerdtner | skibidi passed Seth van Tatenhove | Wiseco Products, Rhys Harris | Carlos.cru, chandler baker | looking for a team, mads boel | ktm afghanistan, Donatien Rault and Damon Wuyts | ORSTH for 12th
0:05.375 - 0:07.328: Rhys Harris | Carlos.cru passed mads boel | ktm afghanistan and Donatien Rault for 13th
0:05.718 - 0:07.507: Jerome Godbout passed Seth van Tatenhove | Wiseco Products, chandler baker | looking for a team, mads boel | ktm afghanistan, Donatien Rault and Damon Wuyts | ORSTH for 14th
0:05.429 - 0:07.664: Seth van Tatenhove | Wiseco Products passed mads boel | ktm afghanistan, Donatien Rault and Damon Wuyts | ORSTH for 15th
