Zynbabwe.flowtechmxs.com:20180 - 2024 Supercross Rd 08 - Daytona
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:25.671 | fc450(2017) | 1 | 18235 | Braden Carter | District Designs |
| 2 | 1:30.320 | 250sxf(2018) | 61 | 5149 | Matt Cromie | Phils |
| 3 | 1:32.320 | fc450(2018) | 67 | 38230 | Brandon Larsen | Phil's |
| 4 | 1:34.515 | fc450(2017) | 1 | 34215 | bartol | phil's |
| 5 | 1:45.726 | 250sxf(2018) | 159 | 35593 | Talon Becerra|MOTOR$PORT X OR$TH |
| 6 | 1:46.296 | fc450(2017) | 69 | 58929 | zyn ladin |
| 7 | 1:46.507 | rm250(2008) | 262 | 55136 | kelana humphrey |+62 |
| 8 | 2:11.445 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
| 9 | 2:31.000 | fc450(2018) | 237 | 18345 | donovan paladino | defy |
| 10 | 2:35.851 | fc450(2018) | 110 | 43874 | Michael Cheney |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:30.320 | 250sxf(2018) | 61 | 5149 | Matt Cromie | Phils |
| 2 | 1:45.726 | 250sxf(2018) | 159 | 35593 | Talon Becerra|MOTOR$PORT X OR$TH |
| 3 | 2:11.445 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:46.507 | rm250(2008) | 262 | 55136 | kelana humphrey |+62 |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:25.671 | fc450(2017) | 1 | 18235 | Braden Carter | District Designs |
| 2 | 1:32.320 | fc450(2018) | 67 | 38230 | Brandon Larsen | Phil's |
| 3 | 1:34.515 | fc450(2017) | 1 | 34215 | bartol | phil's |
| 4 | 1:46.296 | fc450(2017) | 69 | 58929 | zyn ladin |
| 5 | 2:31.000 | fc450(2018) | 237 | 18345 | donovan paladino | defy |
| 6 | 2:35.851 | fc450(2018) | 110 | 43874 | Michael Cheney |