All Servers - UID #10037
Name: | Charlton Howard | The Kid LAROI |
---|---|
Number: | 19 |
Total Races: | 293 |
Wins: | 15 |
DNF's: | 115 |
Holeshots: | 16 |
Rating: | 34.72% (defeated 1273 out of 3666 opponents) |
Awards
Hard Charger - Awarded for going from last to first. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:00.546 | fc250(2017) | 2012 Supercross Rd 2 - Phoenix |
1:06.156 | fc250(2017) | 2012 Supercross Rd 3 - Los Angeles |
4:04.789 | rm125 | 2013 Motosport rF National Rd03: Muddy Creek |
2:17.289 | yz250f(2009) | 2014 Supercross Rd 2 - Phoenix |
1:22.304 | rm125 | 2014 Supercross Rd 7 - Arlington |
1:24.320 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |
1:36.921 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
1:19.750 | yz250f(2009) | 2014 Supercross Rd 14 - Houston |
3:09.500 | fc450(2018) | 2022 rF Gaming National Rd02: Hangtown |
2:44.742 | crf450(2018) | 2022 rF Gaming National Rd03: Thunder Valley |
1:04.023 | 250sxf(2018) | Alcrest |
1:35.437 | yz450f(2018) | Allamuchy Mountain |
1:54.328 | 250sxf(2018) | Budds Creek |
1:06.929 | fc250(2017) | Ekswanbee Park |
1:25.718 | yz125 | Glenside |
1:18.476 | 450sxf(2018) | Locust |
2:01.867 | yz125 | Next Saturday MX |
2:03.593 | yz125 | Overhill |
1:20.820 | rm125 | Rabbit Hill |
2:16.804 | cr125 | RedBud |
1:38.421 | 250sxf(2018) | Ridge Riders |
1:07.382 | yz250f(2018) | Smithtown |
1:33.343 | yz450f(2018) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
4:04.789 | rm125 | 2013 Motosport rF National Rd03: Muddy Creek |
1:22.304 | rm125 | 2014 Supercross Rd 7 - Arlington |
1:12.281 | rm125 | Alcrest |
1:44.757 | rm125 | Allamuchy Mountain |
2:05.445 | yz125 | Budds Creek |
1:09.492 | rm125 | Ekswanbee Park |
1:25.718 | yz125 | Glenside |
1:21.523 | yz125 | Locust |
2:01.867 | yz125 | Next Saturday MX |
2:03.593 | yz125 | Overhill |
1:20.820 | rm125 | Rabbit Hill |
2:16.804 | cr125 | RedBud |
1:53.437 | rm125 | Ridge Riders |
1:08.593 | rm125 | Smithtown |
1:43.046 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:00.546 | fc250(2017) | 2012 Supercross Rd 2 - Phoenix |
1:06.156 | fc250(2017) | 2012 Supercross Rd 3 - Los Angeles |
2:17.289 | yz250f(2009) | 2014 Supercross Rd 2 - Phoenix |
1:24.320 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |
1:36.921 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
1:19.750 | yz250f(2009) | 2014 Supercross Rd 14 - Houston |
1:04.023 | 250sxf(2018) | Alcrest |
1:44.015 | 250sxf(2018) | Allamuchy Mountain |
1:54.328 | 250sxf(2018) | Budds Creek |
1:06.929 | fc250(2017) | Ekswanbee Park |
1:19.367 | fc250(2017) | Locust |
2:36.960 | yz250f(2009) | RedBud |
1:38.421 | 250sxf(2018) | Ridge Riders |
1:07.382 | yz250f(2018) | Smithtown |
3:29.046 | crf250(2013) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
3:09.500 | fc450(2018) | 2022 rF Gaming National Rd02: Hangtown |
2:44.742 | crf450(2018) | 2022 rF Gaming National Rd03: Thunder Valley |
1:35.437 | yz450f(2018) | Allamuchy Mountain |
2:02.289 | crf450(2013) | Budds Creek |
1:09.820 | crf450(2013) | Ekswanbee Park |
1:36.093 | crf450(2013) | Glenside |
1:18.476 | 450sxf(2018) | Locust |
3:12.250 | kx450f(2011) | RedBud |
1:12.539 | crf450(2013) | Smithtown |
1:33.343 | yz450f(2018) | Waterloo Valley |