All Servers - UID #10224
Name: | Dash |
---|---|
Number: | 09 |
Total Races: | 312 |
Wins: | 4 |
DNF's: | 88 |
Holeshots: | 25 |
Rating: | 46.68% (defeated 1765 out of 3781 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:44.203 | rmz250(2013) | 2011 Supercross Rd 2 - Phoenix |
1:38.687 | 250sxf(2013) | 2011 Supercross Rd 3 - Los Angeles |
1:37.468 | 250sxf(2013) | 2012 Supercross Rd 6 - San Diego |
1:02.968 | 125sx | Alcrest |
1:39.546 | 250sxf(2013) | Allamuchy Mountain |
1:56.625 | 250sxf(2013) | Budds Creek |
1:04.640 | 250sxf(2013) | Ekswanbee Park |
1:17.023 | 250sxf(2013) | Glenside |
1:20.039 | 250sxf(2013) | Locust |
1:40.023 | yz250f(2009) | Overhill |
1:03.078 | 450sxf(2013) | Rabbit Hill |
2:24.968 | 250sxf(2013) | RedBud |
2:00.164 | 250sxf(2013) | Ridge Riders |
1:07.843 | 250sxf(2013) | Smithtown |
1:36.226 | 250sxf(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:02.968 | 125sx | Alcrest |
2:01.093 | 125sx | Allamuchy Mountain |
2:10.023 | 125sx | Budds Creek |
1:36.484 | kx125 | Ekswanbee Park |
1:18.695 | 125sx | Glenside |
1:29.554 | kx125 | Locust |
1:10.585 | 125sx | Rabbit Hill |
1:12.937 | 125sx | Smithtown |
1:51.500 | kx125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:44.203 | rmz250(2013) | 2011 Supercross Rd 2 - Phoenix |
1:38.687 | 250sxf(2013) | 2011 Supercross Rd 3 - Los Angeles |
1:37.468 | 250sxf(2013) | 2012 Supercross Rd 6 - San Diego |
1:04.179 | 250sxf(2013) | Alcrest |
1:39.546 | 250sxf(2013) | Allamuchy Mountain |
1:56.625 | 250sxf(2013) | Budds Creek |
1:04.640 | 250sxf(2013) | Ekswanbee Park |
1:17.023 | 250sxf(2013) | Glenside |
1:20.039 | 250sxf(2013) | Locust |
1:40.023 | yz250f(2009) | Overhill |
1:03.367 | 250sxf(2013) | Rabbit Hill |
2:24.968 | 250sxf(2013) | RedBud |
2:00.164 | 250sxf(2013) | Ridge Riders |
1:07.843 | 250sxf(2013) | Smithtown |
1:36.226 | 250sxf(2013) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:09.265 | yz250(2012) | Alcrest |
1:48.609 | 250sx(2012) | Allamuchy Mountain |
2:13.164 | 250sx(2012) | Budds Creek |
1:39.890 | 250sx(2012) | Ekswanbee Park |
1:33.867 | 250sx(2012) | Glenside |
2:13.898 | cr250(2007) | Locust |
2:35.343 | 250sx(2012) | RedBud |
2:10.335 | 250sx(2012) | Ridge Riders |
1:34.015 | 250sx(2012) | Smithtown |
1:44.351 | 250sx(2012) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:03.312 | 450sxf(2013) | Alcrest |
1:12.445 | 450sxf(2013) | Ekswanbee Park |
1:37.507 | 450sxf(2013) | Glenside |
1:24.562 | 450sxf(2013) | Locust |
1:03.078 | 450sxf(2013) | Rabbit Hill |
2:27.750 | 450sxf(2013) | RedBud |
2:05.992 | 450sxf(2013) | Ridge Riders |
2:02.750 | rmz450(2013) | Waterloo Valley |