All Servers - UID #10510
| Name: | Romain Rault |
|---|---|
| Number: | 301 |
| Total Races: | 2045 |
| Wins: | 255 |
| DNF's: | 375 |
| Holeshots: | 246 |
| Rating: | 66.27% (defeated 14883 out of 22459 opponents) |
Awards
![]() | Free Turkey - Awarded for checking out 10 times. |
![]() | LaRocco Award - Awarded for getting 10 last to first wins. |
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:58.781 | rm125 | 2011 Supercross Rd 4 - Oakland |
| 1:18.546 | cr125 | 2012 Supercross Rd 17 - Las Vegas |
| 1:02.906 | rm125 | 2013 Supercross Rd 7 - Arlington |
| 1:12.929 | rm125 | 2013 Supercross Rd 11 - Indianapolis |
| 1:09.703 | rm125 | 2013 Supercross Rd 12 - Toronto |
| 1:03.679 | rm125 | Alcrest |
| 1:37.617 | rm125 | Allamuchy Mountain |
| 2:06.757 | rm125 | Budds Creek |
| 1:04.828 | rm125 | Ekswanbee Park |
| 1:17.648 | cr125 | Glenside |
| 1:16.484 | rm125 | Locust |
| 1:31.351 | cr125 | Overhill |
| 1:01.585 | rm125 | Rabbit Hill |
| 2:10.359 | cr125 | RedBud |
| 1:42.539 | rm125 | Ridge Riders |
| 1:06.453 | cr125 | Smithtown |
| 1:35.601 | kx125 | Waterloo Valley |
250f Lap Records
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:21.289 | yz250(2012) | 2012 Supercross Rd 7 - Arlington |
| 1:03.914 | rm250(2008) | Alcrest |
| 1:58.398 | rm250(2008) | Allamuchy Mountain |
| 1:55.445 | yz250(2012) | Budds Creek |
| 1:06.335 | yz250(2012) | Ekswanbee Park |
| 1:15.523 | yz250(2012) | Glenside |
| 1:17.429 | rm250(2008) | Locust |
| 1:02.320 | yz250(2012) | Rabbit Hill |
| 2:12.960 | rm250(2008) | RedBud |
| 1:51.718 | yz250(2012) | Ridge Riders |
| 1:07.546 | rm250(2008) | Smithtown |
| 1:35.023 | rm250(2008) | Waterloo Valley |







