All Servers - UID #10949
| Name: | Riley Poxleitner |
|---|---|
| Number: | 186 |
| Total Races: | 2184 |
| Wins: | 233 |
| DNF's: | 786 |
| Holeshots: | 172 |
| Rating: | 45.25% (defeated 8721 out of 19275 opponents) |
Awards
![]() | Free Turkey - Awarded for checking out 10 times. |
![]() | LaRocco Award - Awarded for getting 10 last to first wins. |
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
250f Lap Records
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:34.328 | 250sx(2012) | 2011 Supercross Rd 13 - Dallas |
| 1:31.945 | rm250(2008) | 2012 Supercross Rd 3 - Los Angeles |
| 2:38.742 | rm250(2008) | 2013 Motosport World GP Rd 12: Bastogne |
| 1:05.242 | rm250(2008) | 2013 Supercross Rd 6 - San Diego |
| 1:00.421 | rm250(2008) | 2013 Supercross Rd 12 - Toronto |
| 3:51.289 | rm250(2008) | 2014 Motosport rF National Rd06: RedBud |
| 2:11.125 | rm250(2008) | 2014 Motosport rF National Rd10: Unadilla |
| 1:04.687 | rm250(2008) | 2014 Supercross Rd 16 - East Rutherford |
| 1:36.015 | 250sx(2012) | 2015 FAMmx RaceTech SX Series - Rd. 8 - Hanson Baseball Field v2 |
| 1:12.054 | kx250(2006) | 2015 Supercross Rd 1 - Anaheim 1 |
| 1:07.976 | yz250(2012) | 2015 Supercross Rd 10 - Daytona |
| 1:01.562 | cr250(2007) | Alcrest |
| 1:37.210 | yz250(2012) | Allamuchy Mountain |
| 2:28.765 | yz250(2012) | Budds Creek |
| 1:04.250 | yz250(2012) | Ekswanbee Park |
| 1:18.179 | yz250(2012) | Glenside |
| 1:13.968 | yz250(2012) | Locust |
| 1:03.195 | yz250(2012) | Rabbit Hill |
| 2:21.203 | yz250(2012) | RedBud |
| 1:44.593 | yz250(2012) | Ridge Riders |
| 1:24.328 | cr250(2007) | Smithtown |
| 1:35.226 | yz250(2012) | Waterloo Valley |







