All Servers - UID #10996
Name: | Cody |
---|---|
Number: | |
Total Races: | 153 |
Wins: | 13 |
DNF's: | 63 |
Holeshots: | 6 |
Rating: | 53.01% (defeated 1020 out of 1924 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:08.296 | kx450f(2013) | 2011 Supercross Rd 2 - Phoenix |
1:09.414 | kx450f(2013) | 2011 Supercross Rd 3 - Los Angeles |
2:04.781 | kx450f(2013) | 2012 Supercross Rd 10 - Daytona |
1:21.820 | kx450f(2011) | 2013 Supercross Rd 6 - San Diego |
1:10.343 | kx450f(2013) | 2013 Supercross Rd 12 - Toronto |
1:15.031 | kx450f(2013) | 2014 Supercross Rd 12 - Toronto |
1:06.695 | kx450f(2011) | Alcrest |
1:43.453 | kx450f(2013) | Allamuchy Mountain |
2:01.640 | kx450f(2011) | Budds Creek |
1:06.468 | kx450f(2011) | Ekswanbee Park |
1:20.195 | kx450f(2013) | Glenside |
1:17.812 | 250sx(2012) | Locust |
1:45.742 | kx450f(2011) | Overhill |
1:05.718 | kx450f(2013) | Rabbit Hill |
2:20.656 | kx450f(2013) | RedBud |
2:05.601 | kx450f(2011) | Ridge Riders |
1:10.476 | kx450f(2011) | Smithtown |
1:43.164 | kx450f(2011) | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:42.296 | kx250f(2008) | Glenside |
2:44.828 | kx250f(2008) | Ridge Riders |
1:22.289 | 250sxf(2013) | Smithtown |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:06.140 | kx250(2006) | Alcrest |
1:47.570 | kx250(2006) | Allamuchy Mountain |
2:29.539 | kx250(2006) | Budds Creek |
1:07.343 | 250sx(2012) | Ekswanbee Park |
1:33.015 | kx250(2006) | Glenside |
1:17.812 | 250sx(2012) | Locust |
1:48.039 | kx250(2006) | Overhill |
1:22.851 | kx250(2006) | Smithtown |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:08.296 | kx450f(2013) | 2011 Supercross Rd 2 - Phoenix |
1:09.414 | kx450f(2013) | 2011 Supercross Rd 3 - Los Angeles |
2:04.781 | kx450f(2013) | 2012 Supercross Rd 10 - Daytona |
1:21.820 | kx450f(2011) | 2013 Supercross Rd 6 - San Diego |
1:10.343 | kx450f(2013) | 2013 Supercross Rd 12 - Toronto |
1:15.031 | kx450f(2013) | 2014 Supercross Rd 12 - Toronto |
1:06.695 | kx450f(2011) | Alcrest |
1:43.453 | kx450f(2013) | Allamuchy Mountain |
2:01.640 | kx450f(2011) | Budds Creek |
1:06.468 | kx450f(2011) | Ekswanbee Park |
1:20.195 | kx450f(2013) | Glenside |
1:18.406 | kx450f(2013) | Locust |
1:45.742 | kx450f(2011) | Overhill |
1:05.718 | kx450f(2013) | Rabbit Hill |
2:20.656 | kx450f(2013) | RedBud |
2:05.601 | kx450f(2011) | Ridge Riders |
1:10.476 | kx450f(2011) | Smithtown |
1:43.164 | kx450f(2011) | Waterloo Valley |