All Servers - UID #12041
Name: | L. Fetzer |
---|---|
Number: | |
Total Races: | 192 |
Wins: | 35 |
DNF's: | 34 |
Holeshots: | 16 |
Rating: | 64.17% (defeated 1327 out of 2068 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Hard Charger - Awarded for going from last to first. | |
Lawyer Win - Awarded for winning a race by penalty. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
Time | Bike | Track |
---|---|---|
1:14.218 | cr125 | Alcrest |
1:51.070 | cr125 | Allamuchy Mountain |
2:30.914 | rm125 | Budds Creek |
1:16.507 | rm125 | Ekswanbee Park |
1:20.039 | kx125 | Glenside |
1:33.539 | rm125 | Locust |
2:41.601 | kx125 | RedBud |
1:33.890 | 125sx | Smithtown |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:06.351 | crf250(2013) | 2011 Supercross Rd 6 - Houston |
1:08.898 | crf250(2013) | 2012 Supercross Rd 11 - Indianapolis |
2:55.085 | 250sxf(2013) | 2014 Motosport rF National Rd08: Millville |
2:35.031 | kx250f(2013) | 2014 Motosport rF National Rd10: Unadilla |
2:30.375 | yz250f(2009) | 2015 Motosport rF National Rd06: Buddscreek |
1:05.664 | 250sxf(2013) | Alcrest |
1:41.210 | crf250(2013) | Allamuchy Mountain |
2:02.476 | crf250(2009) | Budds Creek |
1:29.445 | crf250(2013) | Ekswanbee Park |
1:19.515 | 250sxf(2013) | Locust |
2:37.914 | crf250(2013) | Overhill |
1:05.250 | 250sxf(2013) | Rabbit Hill |
2:39.320 | crf250(2013) | Ridge Riders |
2:16.484 | crf250(2013) | Smithtown |
1:39.296 | 250sxf(2013) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:34.859 | cr250(2007) | 2014 Motosport rF National Rd03: Thunder Valley |
2:32.750 | rm250(2008) | 2014 Motosport rF National Rd06: RedBud |
2:22.851 | kx250(2006) | 2014 Motosport rF National Rd07: Buddscreek |
2:37.281 | kx250(2006) | 2014 Motosport rF National Rd08: Millville |
1:09.140 | cr250(2007) | 2014 Supercross Rd 12 - Toronto |
1:16.148 | cr250(2007) | 2014 Supercross Rd 13 - St. Louis |
1:05.164 | cr250(2007) | Alcrest |
1:41.953 | cr250(2007) | Allamuchy Mountain |
1:06.531 | cr250(2007) | Ekswanbee Park |
1:17.835 | cr250(2007) | Locust |
1:29.328 | cr250(2007) | Overhill |
2:14.367 | rm250(2008) | RedBud |
1:10.546 | cr250(2007) | Smithtown |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:04.296 | kx450f(2013) | 2011 Supercross Rd 7 - San Diego |
2:26.609 | rmz450(2013) | 2013 MotoSport rF National Rd08: Washougal |
2:26.023 | rmz450(2013) | 2013 MotoSport rF National Rd09: Millville |
2:11.210 | rmz450(2013) | 2013 MotoSport rF National Rd11: Miller Motorsports Park |
2:07.289 | kx450f(2013) | 2013 Motosport World GP Rd 06: St Jean D'Angely |
1:38.890 | rmz450(2013) | 2013 Supercross Rd 5 - Anaheim 3 |
1:07.429 | rmz450(2013) | 2013 Supercross Rd 11 - Indianapolis |
1:09.359 | crf450(2013) | 2013 Supercross Rd 12 - Toronto |
2:22.078 | crf450(2013) | 2014 Motosport rF National Rd10: Unadilla |
1:03.492 | rmz450(2013) | Alcrest |
1:38.843 | kx450f(2013) | Allamuchy Mountain |
1:57.328 | crf450(2013) | Budds Creek |
1:04.929 | rmz450(2013) | Ekswanbee Park |
1:16.937 | rmz450(2013) | Glenside |
1:16.046 | rmz450(2013) | Locust |
1:33.609 | kx450f(2013) | Overhill |
2:11.789 | rmz450(2013) | RedBud |
1:41.945 | rmz450(2013) | Ridge Riders |
1:07.476 | rmz450(2013) | Smithtown |
1:40.226 | kx450f(2013) | Waterloo Valley |