All Servers - UID #12776
| Name: | Niklas Pingel | Privateer |
|---|---|
| Number: | 150 |
| Total Races: | 514 |
| Wins: | 57 |
| DNF's: | 268 |
| Holeshots: | 54 |
| Rating: | 36.40% (defeated 1411 out of 3876 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:09.226 | rm125 | Alcrest |
| 1:38.585 | rm125 | Allamuchy Mountain |
| 2:06.976 | rm125 | Budds Creek |
| 1:05.109 | rm125 | Ekswanbee Park |
| 1:40.867 | kx125 | Glenside |
| 1:19.960 | 125sx | Locust |
| 1:09.109 | rm125 | Rabbit Hill |
| 1:35.640 | rm125 | Ridge Riders |
| 1:11.945 | rm125 | Smithtown |
| 1:38.781 | rm125 | Waterloo Valley |
250f Lap Records
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:26.835 | 250sx(2012) | 2014 Motosport rF National Rd10: Unadilla |
| 1:09.320 | 250sx(2012) | Alcrest |
| 1:35.851 | rm250(2008) | Allamuchy Mountain |
| 1:08.242 | rm250(2008) | Ekswanbee Park |
| 1:21.351 | 250sx(2012) | Locust |
| 1:15.437 | rm250(2008) | Smithtown |
| 2:13.773 | 250sx(2012) | Waterloo Valley |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:15.609 | rmz450(2013) | 2012 Supercross Rd 11 - Indianapolis |
| 2:06.976 | 450sxf(2016) | 2013 Motosport World GP Rd 08: Uddevalla |
| 3:17.570 | 350sxf(2011) | 2014 Motosport rF National Rd11: Indiana |
| 2:16.109 | 450sxf(2011) | 2014 Motosport rF National Rd12: Utah |
| 2:13.968 | 450sxf(2016) | 2015 Motosport rF National Rd06: Buddscreek |
| 2:57.820 | rmz450(2013) | 2015 Motosport rF National Rd07: Red Bud |
| 1:14.882 | 350sxf(2011) | 2016 Supercross Rd 03 - Anaheim |
| 1:00.320 | 450sxf(2017) | Alcrest |
| 1:32.382 | 350sxf(2017) | Allamuchy Mountain |
| 1:50.617 | crf450(2018) | Budds Creek |
| 1:03.351 | fc450(2017) | Ekswanbee Park |
| 1:15.546 | fc450(2017) | Glenside |
| 1:12.445 | 450sxf(2017) | Locust |
| 1:31.960 | 350sxf(2017) | Overhill |
| 1:16.593 | rmz450(2013) | Rabbit Hill |
| 2:04.414 | fc450(2017) | RedBud |
| 1:35.968 | fc450(2018) | Ridge Riders |
| 1:05.742 | 350sxf(2017) | Smithtown |
| 1:30.398 | crf450(2017) | Waterloo Valley |





