All Servers - UID #13688
Name: | mega man |
---|---|
Number: | 153 |
Total Races: | 933 |
Wins: | 90 |
DNF's: | 215 |
Holeshots: | 84 |
Rating: | 56.53% (defeated 4279 out of 7570 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Hard Charger - Awarded for going from last to first. | |
Lawyer Win - Awarded for winning a race by penalty. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:47.695 | rmz450(2013) | 2013 Supercross Rd 3 - Anaheim 2 |
1:49.703 | rmz450(2013) | 2013 Supercross Rd 4 - Oakland |
2:22.210 | 450sxf(2013) | 2013 Supercross Rd 10 - Daytona Disappointment |
1:31.906 | 450sxf(2013) | 2013 Supercross Rd 11 - Indianapolis |
2:07.203 | rmz450(2013) | 2014 Supercross Rd 4 - Oakland |
1:04.234 | kx250f(2013) | Alcrest |
1:41.109 | rmz250(2013) | Allamuchy Mountain |
1:58.554 | rmz250(2013) | Budds Creek |
1:07.085 | kx250f(2013) | Ekswanbee Park |
1:20.789 | crf250(2013) | Glenside |
1:17.343 | kx250f(2013) | Locust |
1:35.906 | kx250f(2013) | Overhill |
1:02.851 | kx250f(2013) | Rabbit Hill |
2:18.296 | kx250f(2013) | RedBud |
1:44.867 | rmz250(2013) | Ridge Riders |
1:08.656 | kx250f(2013) | Smithtown |
1:38.968 | yz250f_se(2006) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:05.453 | yz125 | Alcrest |
1:43.562 | kx125 | Allamuchy Mountain |
1:11.265 | 125sx | Ekswanbee Park |
1:24.171 | yz125 | Glenside |
1:21.851 | yz125 | Locust |
1:13.609 | yz125 | Rabbit Hill |
2:39.421 | kx125 | RedBud |
1:57.531 | yz125 | Ridge Riders |
1:12.054 | yz125 | Smithtown |
1:43.898 | kx125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:04.234 | kx250f(2013) | Alcrest |
1:41.109 | rmz250(2013) | Allamuchy Mountain |
1:58.554 | rmz250(2013) | Budds Creek |
1:07.085 | kx250f(2013) | Ekswanbee Park |
1:20.789 | crf250(2013) | Glenside |
1:17.343 | kx250f(2013) | Locust |
1:35.906 | kx250f(2013) | Overhill |
1:02.851 | kx250f(2013) | Rabbit Hill |
2:18.296 | kx250f(2013) | RedBud |
1:44.867 | rmz250(2013) | Ridge Riders |
1:08.656 | kx250f(2013) | Smithtown |
1:40.093 | crf250(2013) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:11.117 | cr250(2007) | Alcrest |
1:52.007 | cr250(2007) | Allamuchy Mountain |
1:08.085 | 250sx(2012) | Ekswanbee Park |
1:23.898 | 250sx(2012) | Glenside |
1:48.343 | 250sx(2012) | Overhill |
2:01.343 | cr250(2007) | Ridge Riders |
1:12.335 | 250sx(2012) | Smithtown |
1:53.031 | cr250(2007) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:47.695 | rmz450(2013) | 2013 Supercross Rd 3 - Anaheim 2 |
1:49.703 | rmz450(2013) | 2013 Supercross Rd 4 - Oakland |
2:22.210 | 450sxf(2013) | 2013 Supercross Rd 10 - Daytona Disappointment |
1:31.906 | 450sxf(2013) | 2013 Supercross Rd 11 - Indianapolis |
2:07.203 | rmz450(2013) | 2014 Supercross Rd 4 - Oakland |
1:07.484 | 350sxf(2011) | Alcrest |
1:42.765 | kx450f(2013) | Allamuchy Mountain |
2:06.742 | rmz450(2013) | Budds Creek |
1:07.664 | kx450f(2013) | Ekswanbee Park |
1:22.226 | kx450f(2013) | Glenside |
1:20.507 | kx450f(2013) | Locust |
1:37.445 | 350sxf(2011) | Overhill |
1:06.757 | 450sxf(2013) | Rabbit Hill |
2:23.250 | kx450f(2013) | RedBud |
1:51.156 | kx450f(2013) | Ridge Riders |
1:09.468 | rmz450(2013) | Smithtown |
1:46.515 | 450sxf(2013) | Waterloo Valley |