All Servers - UID #13856
Name: | Dustin Clemons | Tenacity Motosports | |
---|---|
Number: | 256 |
Total Races: | 123 |
Wins: | 17 |
DNF's: | 24 |
Holeshots: | 16 |
Rating: | 39.09% (defeated 308 out of 788 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:08.625 | rm125 | 2012 Supercross Rd 11 - Indianapolis |
3:27.171 | yz250f(2009) | 2013 Motosport rF National Rd04: Highpoint |
1:43.523 | kx250f(2013) | 2013 Supercross Rd 15 - Seattle |
1:29.117 | kx250f(2013) | 2013 Supercross Rd 16 - Salt Lake City |
2:33.179 | yz250f(2009) | 2014 Motosport rF National Rd12: Utah |
1:28.078 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
2:57.000 | rm125 | 2020 rF Gaming National Rd02: Highpoint |
3:08.015 | 250sxf(2018) | 2020 rF Gaming National Rd03: Southwick |
1:06.039 | 125sx | Alcrest |
1:46.109 | rm125 | Allamuchy Mountain |
2:09.046 | rm125 | Budds Creek |
1:07.390 | rm125 | Ekswanbee Park |
1:22.218 | rm125 | Glenside |
1:19.367 | 450sxf(2018) | Locust |
1:42.000 | rmz250(2008) | Overhill |
1:05.703 | 250sxf(2018) | Rabbit Hill |
2:34.953 | yz250f(2009) | RedBud |
2:06.187 | rm125 | Ridge Riders |
1:08.976 | rm125 | Smithtown |
1:37.304 | rm125 | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:08.625 | rm125 | 2012 Supercross Rd 11 - Indianapolis |
2:57.000 | rm125 | 2020 rF Gaming National Rd02: Highpoint |
1:06.039 | 125sx | Alcrest |
1:46.109 | rm125 | Allamuchy Mountain |
2:09.046 | rm125 | Budds Creek |
1:07.390 | rm125 | Ekswanbee Park |
1:22.218 | rm125 | Glenside |
1:25.148 | rm125 | Locust |
1:50.367 | rm125 | Overhill |
1:06.406 | 125sx | Rabbit Hill |
2:06.187 | rm125 | Ridge Riders |
1:08.976 | rm125 | Smithtown |
1:37.304 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
3:27.171 | yz250f(2009) | 2013 Motosport rF National Rd04: Highpoint |
1:43.523 | kx250f(2013) | 2013 Supercross Rd 15 - Seattle |
1:29.117 | kx250f(2013) | 2013 Supercross Rd 16 - Salt Lake City |
2:33.179 | yz250f(2009) | 2014 Motosport rF National Rd12: Utah |
1:28.078 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
3:08.015 | 250sxf(2018) | 2020 rF Gaming National Rd03: Southwick |
1:07.226 | 250sxf(2018) | Alcrest |
2:08.296 | 250sxf(2018) | Allamuchy Mountain |
2:40.781 | kx250f(2013) | Budds Creek |
1:09.093 | 250sxf(2018) | Ekswanbee Park |
1:25.093 | 250sxf(2018) | Glenside |
1:25.429 | 250sxf(2018) | Locust |
1:42.000 | rmz250(2008) | Overhill |
1:05.703 | 250sxf(2018) | Rabbit Hill |
2:34.953 | yz250f(2009) | RedBud |
2:23.179 | yz250f(2009) | Ridge Riders |
1:14.835 | 250sxf(2018) | Smithtown |
1:54.343 | 250sxf(2018) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:06.101 | 450sxf(2018) | Alcrest |
2:15.414 | 450sxf(2018) | Allamuchy Mountain |
2:21.531 | rmz450(2013) | Budds Creek |
1:10.531 | 450sxf(2018) | Ekswanbee Park |
1:19.367 | 450sxf(2018) | Locust |
4:07.171 | 450sxf(2013) | RedBud |
2:10.171 | rmz450(2013) | Ridge Riders |