All Servers - UID #14338
Name: | cumber |
---|---|
Number: | 16 |
Total Races: | 172 |
Wins: | 2 |
DNF's: | 104 |
Holeshots: | 9 |
Rating: | 28.49% (defeated 469 out of 1646 opponents) |
Awards
Hard Charger - Awarded for going from last to first. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
3:18.468 | rm125 | 2013 Motosport World GP Rd 09: Lommel |
1:12.671 | yz250f(2009) | Alcrest |
1:49.085 | yz250f(2009) | Allamuchy Mountain |
2:17.218 | yz250f(2009) | Budds Creek |
1:15.234 | rm125 | Ekswanbee Park |
1:26.937 | rm125 | Glenside |
1:24.062 | rm250(2008) | Locust |
1:46.171 | yz250f(2008) | Overhill |
1:11.710 | yz250f(2009) | Rabbit Hill |
2:24.375 | yz250f(2009) | RedBud |
1:50.835 | yz250f(2009) | Ridge Riders |
1:22.703 | rmz450(2013) | Smithtown |
2:00.070 | 250sxf(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
3:18.468 | rm125 | 2013 Motosport World GP Rd 09: Lommel |
2:09.281 | 125sx | Allamuchy Mountain |
2:28.398 | rm125 | Budds Creek |
1:15.234 | rm125 | Ekswanbee Park |
1:26.937 | rm125 | Glenside |
1:26.250 | 125sx | Locust |
2:33.828 | kx125 | RedBud |
1:26.617 | rm125 | Smithtown |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:12.671 | yz250f(2009) | Alcrest |
1:49.085 | yz250f(2009) | Allamuchy Mountain |
2:17.218 | yz250f(2009) | Budds Creek |
1:18.140 | 250sxf(2013) | Ekswanbee Park |
1:36.179 | yz250f(2009) | Glenside |
1:24.570 | 250sxf(2013) | Locust |
1:46.171 | yz250f(2008) | Overhill |
1:11.710 | yz250f(2009) | Rabbit Hill |
2:24.375 | yz250f(2009) | RedBud |
1:50.835 | yz250f(2009) | Ridge Riders |
2:00.070 | 250sxf(2013) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:20.484 | rm250(2008) | Ekswanbee Park |
1:24.062 | rm250(2008) | Locust |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:23.140 | crf450(2011) | Alcrest |
1:28.421 | kx450f(2013) | Locust |
1:22.703 | rmz450(2013) | Smithtown |