All Servers - UID #14949
Name: | D.Wesch|NzRep|#204 |
---|---|
Number: | 204 |
Total Races: | 1525 |
Wins: | 203 |
DNF's: | 506 |
Holeshots: | 111 |
Rating: | 53.70% (defeated 6661 out of 12403 opponents) |
Awards
Free Turkey - Awarded for checking out 10 times. | |
LaRocco Award - Awarded for getting 10 last to first wins. | |
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Hard Charger - Awarded for going from last to first. | |
Lawyer Win - Awarded for winning a race by penalty. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:37.046 | rmz450(2013) | 2011 Supercross Rd 16 - Salt Lake City |
3:06.734 | rmz450(2013) | 2012 Supercross Rd 10 - Daytona |
5:06.296 | kx450f(2013) | 2013 Motosport World GP Rd 02: Fermo |
3:15.726 | rmz450(2013) | 2013 Motosport World GP Rd 08: Uddevalla |
3:22.992 | kx450f(2013) | 2014 Motosport rF National Rd02: Hangtown |
1:00.320 | rmz450(2013) | Alcrest |
1:36.023 | rmz450(2013) | Allamuchy Mountain |
1:57.226 | kx450f(2013) | Budds Creek |
1:04.367 | rmz450(2013) | Ekswanbee Park |
1:16.773 | rmz450(2013) | Glenside |
1:14.914 | rmz450(2013) | Locust |
1:39.046 | kx450f(2013) | Overhill |
1:03.406 | kx450f(2013) | Rabbit Hill |
2:10.015 | kx450f(2013) | RedBud |
1:41.429 | kx450f(2013) | Ridge Riders |
1:07.296 | kx450f(2013) | Smithtown |
1:34.031 | kx450f(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:09.398 | yz125 | Alcrest |
1:43.640 | yz125 | Allamuchy Mountain |
2:10.148 | yz125 | Budds Creek |
1:10.789 | yz125 | Ekswanbee Park |
1:24.773 | yz125 | Glenside |
1:28.875 | yz125 | Locust |
1:49.656 | yz125 | Overhill |
1:08.867 | yz125 | Rabbit Hill |
2:51.406 | yz125 | RedBud |
2:28.460 | yz125 | Ridge Riders |
1:18.421 | yz125 | Smithtown |
1:40.945 | yz125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:06.320 | kx250f(2013) | Alcrest |
1:42.671 | kx250f(2013) | Allamuchy Mountain |
2:19.062 | kx250f(2013) | Budds Creek |
1:11.117 | kx250f(2013) | Ekswanbee Park |
1:30.140 | kx250f(2013) | Glenside |
1:22.601 | kx250f(2013) | Locust |
1:49.671 | kx250f(2013) | Overhill |
1:06.898 | kx250f(2013) | Rabbit Hill |
2:37.562 | kx250f(2013) | RedBud |
2:16.031 | 250sxf(2013) | Ridge Riders |
1:21.398 | kx250f(2013) | Smithtown |
1:49.062 | kx250f(2013) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:25.578 | yz250(2012) | Alcrest |
1:34.843 | kx250(2006) | Glenside |
1:36.437 | kx250(2006) | Locust |
1:06.226 | yz250(2012) | Rabbit Hill |
1:50.328 | yz250(2012) | Ridge Riders |
1:38.773 | yz250(2012) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:37.046 | rmz450(2013) | 2011 Supercross Rd 16 - Salt Lake City |
3:06.734 | rmz450(2013) | 2012 Supercross Rd 10 - Daytona |
5:06.296 | kx450f(2013) | 2013 Motosport World GP Rd 02: Fermo |
3:15.726 | rmz450(2013) | 2013 Motosport World GP Rd 08: Uddevalla |
3:22.992 | kx450f(2013) | 2014 Motosport rF National Rd02: Hangtown |
1:00.320 | rmz450(2013) | Alcrest |
1:36.023 | rmz450(2013) | Allamuchy Mountain |
1:57.226 | kx450f(2013) | Budds Creek |
1:04.367 | rmz450(2013) | Ekswanbee Park |
1:16.773 | rmz450(2013) | Glenside |
1:14.914 | rmz450(2013) | Locust |
1:39.046 | kx450f(2013) | Overhill |
1:03.406 | kx450f(2013) | Rabbit Hill |
2:10.015 | kx450f(2013) | RedBud |
1:41.429 | kx450f(2013) | Ridge Riders |
1:07.296 | kx450f(2013) | Smithtown |
1:34.031 | kx450f(2013) | Waterloo Valley |