All Servers - UID #15103
Name: | Daniel Bombard |
---|---|
Number: | 753 |
Total Races: | 334 |
Wins: | 18 |
DNF's: | 138 |
Holeshots: | 19 |
Rating: | 32.18% (defeated 595 out of 1849 opponents) |
Awards
Hard Charger - Awarded for going from last to first. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
3:41.695 | kx450f(2013) | 2015 Motosport rF National Rd07: Red Bud |
5:46.726 | kx450f(2013) | 2016 Supercross Rd 17 - Las Vegas |
1:06.960 | rmz450(2013) | Alcrest |
1:51.742 | rm250(2008) | Allamuchy Mountain |
2:08.203 | cr125 | Budds Creek |
1:12.195 | crf250(2009) | Ekswanbee Park |
1:23.640 | rm250(2008) | Glenside |
1:20.195 | rm250(2008) | Locust |
1:50.718 | kx450f(2013) | Overhill |
1:07.953 | rm250(2008) | Rabbit Hill |
2:43.312 | rmz450(2013) | RedBud |
2:01.578 | 450sxf(2013) | Ridge Riders |
1:14.710 | kx450f(2013) | Smithtown |
1:46.875 | rmz450(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:10.914 | cr125 | Alcrest |
2:04.531 | rm125 | Allamuchy Mountain |
2:08.203 | cr125 | Budds Creek |
1:16.921 | cr125 | Ekswanbee Park |
2:04.234 | cr125 | Glenside |
1:27.046 | cr125 | Locust |
2:41.273 | cr125 | Overhill |
1:29.484 | cr125 | Rabbit Hill |
4:13.585 | cr125 | RedBud |
2:31.476 | cr125 | Ridge Riders |
1:21.632 | rm125 | Smithtown |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:19.804 | kx250f(2013) | Alcrest |
1:59.585 | crf250(2009) | Allamuchy Mountain |
1:12.195 | crf250(2009) | Ekswanbee Park |
1:51.125 | crf250(2013) | Glenside |
1:55.437 | crf250(2013) | Locust |
2:56.367 | yz250f(2008) | RedBud |
2:27.531 | crf250(2009) | Ridge Riders |
2:02.226 | rmz250(2013) | Smithtown |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:20.640 | rm250(2008) | Alcrest |
1:51.742 | rm250(2008) | Allamuchy Mountain |
2:54.218 | rm250(2008) | Budds Creek |
1:15.382 | rm250(2008) | Ekswanbee Park |
1:23.640 | rm250(2008) | Glenside |
1:20.195 | rm250(2008) | Locust |
1:07.953 | rm250(2008) | Rabbit Hill |
2:55.867 | rm250(2008) | Ridge Riders |
1:25.078 | rm250(2008) | Smithtown |
2:01.992 | rm250(2008) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
3:41.695 | kx450f(2013) | 2015 Motosport rF National Rd07: Red Bud |
5:46.726 | kx450f(2013) | 2016 Supercross Rd 17 - Las Vegas |
1:06.960 | rmz450(2013) | Alcrest |
2:15.687 | rmz450(2013) | Allamuchy Mountain |
2:18.414 | kx450f(2013) | Budds Creek |
1:21.414 | kx450f(2013) | Ekswanbee Park |
1:50.664 | kx450f(2013) | Glenside |
1:21.343 | kx450f(2013) | Locust |
1:50.718 | kx450f(2013) | Overhill |
1:14.757 | yz450f(2013) | Rabbit Hill |
2:43.312 | rmz450(2013) | RedBud |
2:01.578 | 450sxf(2013) | Ridge Riders |
1:14.710 | kx450f(2013) | Smithtown |
1:46.875 | rmz450(2013) | Waterloo Valley |