All Servers - UID #15136
| Name: | Dennis Kristiansen | Privateer |
|---|---|
| Number: | 275 |
| Total Races: | 269 |
| Wins: | 28 |
| DNF's: | 106 |
| Holeshots: | 43 |
| Rating: | 54.11% (defeated 1565 out of 2892 opponents) |
Awards
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:47.539 | 125sx | 2014 Motosport rF National Rd07: Buddscreek |
| 2:10.835 | yz250f(2009) | 2015 FAMmx Fall Cup - Round 3 - Maple Park Sports Complex |
| 2:14.554 | rmz450(2016) | 2015 MotoSport rF National Rd08: Millville |
| 2:20.812 | 250sxf(2016) | 2015 Motosport rF National Rd09: Washougal |
| 2:07.718 | 250sxf(2016) | 2015 Motosport rF National Rd10: Unadilla |
| 1:00.929 | rmz450(2013) | Alcrest |
| 1:37.187 | rm125 | Allamuchy Mountain |
| 1:52.039 | yz125 | Budds Creek |
| 1:04.515 | rm125 | Ekswanbee Park |
| 1:16.312 | yz125 | Glenside |
| 1:14.273 | rmz450(2013) | Locust |
| 1:33.914 | rm125 | Overhill |
| 1:07.289 | rm125 | Rabbit Hill |
| 2:11.398 | rm125 | RedBud |
| 1:43.398 | rm125 | Ridge Riders |
| 1:06.070 | rm125 | Smithtown |
| 1:36.851 | 125sx | Waterloo Valley |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:47.539 | 125sx | 2014 Motosport rF National Rd07: Buddscreek |
| 1:01.695 | rm125 | Alcrest |
| 1:37.187 | rm125 | Allamuchy Mountain |
| 1:52.039 | yz125 | Budds Creek |
| 1:04.515 | rm125 | Ekswanbee Park |
| 1:16.312 | yz125 | Glenside |
| 1:15.375 | rm125 | Locust |
| 1:33.914 | rm125 | Overhill |
| 1:07.289 | rm125 | Rabbit Hill |
| 2:11.398 | rm125 | RedBud |
| 1:43.398 | rm125 | Ridge Riders |
| 1:06.070 | rm125 | Smithtown |
| 1:36.851 | 125sx | Waterloo Valley |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:10.835 | yz250f(2009) | 2015 FAMmx Fall Cup - Round 3 - Maple Park Sports Complex |
| 2:20.812 | 250sxf(2016) | 2015 Motosport rF National Rd09: Washougal |
| 2:07.718 | 250sxf(2016) | 2015 Motosport rF National Rd10: Unadilla |
| 1:03.664 | rmz250(2013) | Alcrest |
| 1:38.320 | rmz250(2013) | Allamuchy Mountain |
| 2:03.914 | rmz250(2013) | Budds Creek |
| 1:05.546 | yz250f(2009) | Ekswanbee Park |
| 1:18.210 | kx250f(2013) | Glenside |
| 1:19.882 | kx250f(2013) | Locust |
| 2:13.664 | kx250f(2013) | RedBud |
| 1:52.203 | kx250f(2013) | Ridge Riders |
| 1:08.398 | kx250f(2013) | Smithtown |
| 1:46.789 | rmz250(2013) | Waterloo Valley |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:33.710 | yz250(2012) | Alcrest |
| 2:54.203 | 250sx(2012) | Allamuchy Mountain |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:14.554 | rmz450(2016) | 2015 MotoSport rF National Rd08: Millville |
| 2:19.234 | rmz450(2016) | 2015 Motosport rF National Rd10: Unadilla |
| 1:00.929 | rmz450(2013) | Alcrest |
| 1:18.242 | 350sxf(2011) | Ekswanbee Park |
| 1:14.273 | rmz450(2013) | Locust |
| 1:07.906 | rmz450(2011) | Smithtown |




