All Servers - UID #15177
| Name: | calco |
|---|---|
| Number: | 77 |
| Total Races: | 86 |
| Wins: | 2 |
| DNF's: | 41 |
| Holeshots: | 4 |
| Rating: | 26.89% (defeated 114 out of 424 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:12.406 | crf250(2007) | 2011 Supercross Rd 1 - Anaheim 1 |
| 1:53.164 | yz250f(2009) | 2011 Supercross Rd 8 - Atlanta |
| 1:50.421 | crf250(2007) | 2011 Supercross Rd 17 - Las Vegas |
| 1:24.085 | rmz250(2007) | 2012 Supercross Rd 5 - Anaheim 2 |
| 1:36.664 | yz250f(2009) | 2012 Supercross Rd 7 - Arlington |
| 1:34.976 | yz250f(2009) | 2012 Supercross Rd 8 - Atlanta |
| 1:57.273 | yz250f(2009) | 2012 Supercross Rd 9 - St. Louis |
| 2:29.257 | yz250f(2009) | 2012 Supercross Rd 10 - Daytona |
| 1:36.898 | yz250f(2009) | 2012 Supercross Rd 11 - Indianapolis |
| 3:58.882 | yz250f(2009) | 2012 Supercross Rd 12 - Toronto |
| 3:04.328 | crf250(2007) | 2013 Supercross Rd 10 - Daytona Disappointment |
| 1:40.468 | crf250(2007) | 2013 Supercross Rd 11 - Indianapolis |
| 1:58.703 | crf250(2007) | 2013 Supercross Rd 12 - Toronto |
| 3:12.585 | crf250(2007) | 2013 Supercross Rd 17 - Las Vegas |
| 2:24.710 | yz250f(2009) | Allamuchy Mountain |
| 2:38.406 | yz250f(2009) | Budds Creek |
| 2:21.046 | yz250f(2009) | Glenside |
| 3:47.859 | yz250f(2009) | RedBud |
| 2:19.140 | yz250f(2009) | Ridge Riders |
| 2:27.343 | yz250f(2009) | Waterloo Valley |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:48.117 | rmz450(2013) | 2012 Supercross Rd 8 - Atlanta |
| 1:01.414 | rmz450(2013) | Alcrest |
| 2:12.570 | rmz450(2011) | Allamuchy Mountain |
| 2:18.367 | rmz450(2013) | Ekswanbee Park |
| 1:52.882 | rmz450(2013) | Glenside |
| 1:53.640 | rmz450(2013) | Locust |
| 1:01.601 | rmz450(2013) | Rabbit Hill |
| 1:41.750 | rmz450(2013) | Smithtown |
| 2:16.804 | 350sxf(2011) | Waterloo Valley |


