All Servers - UID #15369
Name: | chance |
---|---|
Number: | 01 |
Total Races: | 340 |
Wins: | 32 |
DNF's: | 66 |
Holeshots: | 44 |
Rating: | 56.26% (defeated 1653 out of 2938 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Hard Charger - Awarded for going from last to first. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:37.609 | yz250f(2009) | 2011 Supercross Rd 1 - Anaheim 1 |
1:28.890 | yz250f(2009) | 2011 Supercross Rd 6 - Houston |
1:28.789 | yz250f(2009) | 2011 Supercross Rd 12 - Toronto |
1:35.546 | rmz250(2013) | 2012 Supercross Rd 11 - Indianapolis |
1:29.132 | yz250f(2013) | 2013 Supercross Rd 1 - Anaheim 1 |
1:44.984 | rm125 | 2014 Supercross Rd 3 - Anaheim 2 |
1:49.867 | yz250f(2013) | 2014 Supercross Rd 7 - Arlington |
1:40.242 | yz250f(2013) | 2014 Supercross Rd 8 - Atlanta |
1:47.039 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
1:28.953 | rmz250(2013) | 2014 Supercross Rd 12 - Toronto |
1:04.093 | rmz450(2013) | Alcrest |
1:40.640 | rmz450(2013) | Allamuchy Mountain |
1:56.750 | rmz450(2013) | Budds Creek |
1:06.085 | rmz450(2013) | Ekswanbee Park |
1:19.546 | rmz450(2013) | Glenside |
1:18.289 | rmz450(2013) | Locust |
1:37.265 | rm125 | Overhill |
1:04.453 | rmz450(2013) | Rabbit Hill |
2:16.945 | rmz450(2013) | RedBud |
1:46.460 | rm125 | Ridge Riders |
1:09.531 | rm250(2008) | Smithtown |
1:41.015 | rmz450(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:44.984 | rm125 | 2014 Supercross Rd 3 - Anaheim 2 |
1:12.492 | rm125 | Alcrest |
1:41.820 | rm125 | Allamuchy Mountain |
2:05.304 | rm125 | Budds Creek |
1:08.343 | rm125 | Ekswanbee Park |
1:19.976 | rm125 | Glenside |
1:21.664 | rm125 | Locust |
1:37.265 | rm125 | Overhill |
2:24.750 | rm125 | RedBud |
1:46.460 | rm125 | Ridge Riders |
1:09.796 | rm125 | Smithtown |
1:42.156 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:37.609 | yz250f(2009) | 2011 Supercross Rd 1 - Anaheim 1 |
1:28.890 | yz250f(2009) | 2011 Supercross Rd 6 - Houston |
1:28.789 | yz250f(2009) | 2011 Supercross Rd 12 - Toronto |
1:35.546 | rmz250(2013) | 2012 Supercross Rd 11 - Indianapolis |
1:29.132 | yz250f(2013) | 2013 Supercross Rd 1 - Anaheim 1 |
1:49.867 | yz250f(2013) | 2014 Supercross Rd 7 - Arlington |
1:40.242 | yz250f(2013) | 2014 Supercross Rd 8 - Atlanta |
1:28.953 | rmz250(2013) | 2014 Supercross Rd 12 - Toronto |
1:07.218 | yz250f(2009) | Alcrest |
1:43.695 | rmz250(2013) | Allamuchy Mountain |
2:00.695 | yz250f(2009) | Budds Creek |
1:09.984 | yz250f(2009) | Ekswanbee Park |
1:21.703 | yz250f(2009) | Glenside |
1:27.375 | rmz250(2013) | Locust |
1:40.656 | yz250f(2009) | Overhill |
1:07.554 | kx250f(2013) | Rabbit Hill |
2:33.031 | 250sxf(2009) | RedBud |
1:48.601 | 250sxf(2009) | Ridge Riders |
1:09.632 | yz250f(2009) | Smithtown |
1:41.179 | yz250f(2009) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:10.703 | cr250(2007) | Alcrest |
1:49.500 | cr250(2007) | Allamuchy Mountain |
2:09.500 | cr250(2007) | Budds Creek |
1:08.757 | cr250(2007) | Ekswanbee Park |
1:23.226 | cr250(2007) | Glenside |
1:23.476 | cr250(2007) | Locust |
1:05.226 | cr250(2007) | Rabbit Hill |
2:26.765 | rm250(2008) | RedBud |
2:00.281 | cr250(2007) | Ridge Riders |
1:09.531 | rm250(2008) | Smithtown |
1:42.671 | cr250(2007) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:47.039 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
1:04.093 | rmz450(2013) | Alcrest |
1:40.640 | rmz450(2013) | Allamuchy Mountain |
1:56.750 | rmz450(2013) | Budds Creek |
1:06.085 | rmz450(2013) | Ekswanbee Park |
1:19.546 | rmz450(2013) | Glenside |
1:18.289 | rmz450(2013) | Locust |
2:51.335 | rmz450(2013) | Overhill |
1:04.453 | rmz450(2013) | Rabbit Hill |
2:16.945 | rmz450(2013) | RedBud |
1:51.914 | rmz450(2013) | Ridge Riders |
1:09.765 | rmz450(2013) | Smithtown |
1:41.015 | rmz450(2013) | Waterloo Valley |