All Servers - UID #15651
Name: | Erin Robinson |
---|---|
Number: | 17 |
Total Races: | 35 |
Wins: | 0 |
DNF's: | 7 |
Holeshots: | 1 |
Rating: | 47.71% (defeated 146 out of 306 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:58.484 | kx250f(2013) | 2013 Motosport World GP Rd 08: Uddevalla |
3:41.734 | kx450f(2013) | 2014 Motosport rF National Rd02: Hangtown |
3:29.859 | kx250f(2013) | 2014 Motosport rF National Rd03: Thunder Valley |
2:49.562 | kx250f(2013) | 2014 Motosport rF National Rd06: RedBud |
2:19.492 | kx250f(2013) | 2014 Motosport rF National Rd07: Buddscreek |
2:39.718 | kx250f(2013) | 2014 Motosport rF National Rd08: Millville |
2:31.406 | cr250(2007) | 2014 Motosport rF National Rd09: Washougal |
2:45.890 | kx250f(2013) | 2014 Motosport rF National Rd10: Unadilla |
2:53.210 | kx250f(2013) | 2014 Motosport rF National Rd11: Indiana |
1:08.351 | kx450f(2013) | Alcrest |
1:47.101 | kx250f(2013) | Allamuchy Mountain |
2:14.406 | kx450f(2013) | Budds Creek |
1:12.500 | kx250f(2013) | Ekswanbee Park |
1:33.507 | kx250f(2013) | Glenside |
1:27.414 | kx250f(2013) | Locust |
2:41.039 | kx250f(2013) | RedBud |
2:06.335 | kx450f(2013) | Ridge Riders |
1:15.578 | kx250f(2013) | Smithtown |
1:47.156 | kx450f(2013) | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:58.484 | kx250f(2013) | 2013 Motosport World GP Rd 08: Uddevalla |
3:29.859 | kx250f(2013) | 2014 Motosport rF National Rd03: Thunder Valley |
2:49.562 | kx250f(2013) | 2014 Motosport rF National Rd06: RedBud |
2:19.492 | kx250f(2013) | 2014 Motosport rF National Rd07: Buddscreek |
2:39.718 | kx250f(2013) | 2014 Motosport rF National Rd08: Millville |
2:47.093 | kx250f(2013) | 2014 Motosport rF National Rd09: Washougal |
2:45.890 | kx250f(2013) | 2014 Motosport rF National Rd10: Unadilla |
2:53.210 | kx250f(2013) | 2014 Motosport rF National Rd11: Indiana |
1:47.101 | kx250f(2013) | Allamuchy Mountain |
1:12.500 | kx250f(2013) | Ekswanbee Park |
1:33.507 | kx250f(2013) | Glenside |
1:27.414 | kx250f(2013) | Locust |
2:41.039 | kx250f(2013) | RedBud |
1:15.578 | kx250f(2013) | Smithtown |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:31.406 | cr250(2007) | 2014 Motosport rF National Rd09: Washougal |
450f Lap Records
Time | Bike | Track |
---|---|---|
3:41.734 | kx450f(2013) | 2014 Motosport rF National Rd02: Hangtown |
1:08.351 | kx450f(2013) | Alcrest |
2:14.406 | kx450f(2013) | Budds Creek |
2:06.335 | kx450f(2013) | Ridge Riders |
1:47.156 | kx450f(2013) | Waterloo Valley |