All Servers - UID #16138
Name: | volcom racing #252dirt nasty low |
---|---|
Number: | 252 |
Total Races: | 216 |
Wins: | 4 |
DNF's: | 122 |
Holeshots: | 20 |
Rating: | 33.62% (defeated 627 out of 1865 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:04.882 | rmz450(2013) | Alcrest |
1:44.132 | rmz450(2013) | Allamuchy Mountain |
2:54.414 | rmz250(2009) | Budds Creek |
1:10.179 | rmz450(2013) | Ekswanbee Park |
1:22.468 | 250sx(2012) | Glenside |
1:39.039 | rmz450(2013) | Overhill |
1:07.468 | rmz250(2013) | Rabbit Hill |
2:31.500 | rmz250(2009) | RedBud |
1:51.109 | rmz450(2013) | Ridge Riders |
1:08.812 | rmz450(2013) | Smithtown |
1:45.218 | yz250f(2007) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:12.289 | 125sx | Ekswanbee Park |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:06.507 | crf250(2009) | Alcrest |
2:03.929 | rmz250(2013) | Allamuchy Mountain |
2:54.414 | rmz250(2009) | Budds Creek |
1:46.382 | kx250f(2013) | Glenside |
1:51.937 | kx250f(2013) | Overhill |
1:07.468 | rmz250(2013) | Rabbit Hill |
2:31.500 | rmz250(2009) | RedBud |
1:58.484 | yz250f(2009) | Ridge Riders |
1:26.320 | kx250f(2013) | Smithtown |
1:45.218 | yz250f(2007) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:17.070 | rm250(2008) | Allamuchy Mountain |
1:22.468 | 250sx(2012) | Glenside |
3:13.507 | rm250(2008) | RedBud |
2:37.734 | yz250(2012) | Ridge Riders |
1:13.828 | cr250(2007) | Smithtown |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:04.882 | rmz450(2013) | Alcrest |
1:44.132 | rmz450(2013) | Allamuchy Mountain |
1:10.179 | rmz450(2013) | Ekswanbee Park |
1:31.070 | yz450f(2013) | Glenside |
1:39.039 | rmz450(2013) | Overhill |
1:51.109 | rmz450(2013) | Ridge Riders |
1:08.812 | rmz450(2013) | Smithtown |
2:00.242 | rmz450(2013) | Waterloo Valley |