All Servers - UID #16635
| Name: | Dean Johnson |
|---|---|
| Number: | |
| Total Races: | 65 |
| Wins: | 0 |
| DNF's: | 8 |
| Holeshots: | 1 |
| Rating: | 50.23% (defeated 329 out of 655 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:44.226 | crf450(2011) | 2013 Supercross Rd 3 - Anaheim 2 |
| 1:58.039 | crf450(2011) | 2013 Supercross Rd 4 - Oakland |
| 1:30.531 | crf450(2011) | 2013 Supercross Rd 5 - Anaheim 3 |
| 1:06.750 | kx250f(2013) | Alcrest |
| 1:46.335 | rmz450(2013) | Allamuchy Mountain |
| 2:17.593 | rmz450(2013) | Budds Creek |
| 1:09.710 | rmz450(2013) | Ekswanbee Park |
| 1:28.671 | rmz450(2013) | Glenside |
| 1:20.281 | rmz450(2013) | Locust |
| 1:08.179 | kx250f(2013) | Rabbit Hill |
| 2:37.039 | crf450(2011) | RedBud |
| 1:50.703 | crf450(2011) | Ridge Riders |
| 1:20.492 | rmz450(2013) | Smithtown |
| 1:44.656 | kx250f(2013) | Waterloo Valley |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:06.750 | kx250f(2013) | Alcrest |
| 1:52.015 | kx250f(2013) | Allamuchy Mountain |
| 2:20.687 | kx250f(2013) | Budds Creek |
| 1:37.757 | kx250f(2013) | Glenside |
| 1:35.820 | kx250f(2013) | Locust |
| 1:08.179 | kx250f(2013) | Rabbit Hill |
| 1:44.656 | kx250f(2013) | Waterloo Valley |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:44.226 | crf450(2011) | 2013 Supercross Rd 3 - Anaheim 2 |
| 1:58.039 | crf450(2011) | 2013 Supercross Rd 4 - Oakland |
| 1:30.531 | crf450(2011) | 2013 Supercross Rd 5 - Anaheim 3 |
| 1:10.859 | rmz450(2013) | Alcrest |
| 1:46.335 | rmz450(2013) | Allamuchy Mountain |
| 2:17.593 | rmz450(2013) | Budds Creek |
| 1:09.710 | rmz450(2013) | Ekswanbee Park |
| 1:28.671 | rmz450(2013) | Glenside |
| 1:20.281 | rmz450(2013) | Locust |
| 2:37.039 | crf450(2011) | RedBud |
| 1:50.703 | crf450(2011) | Ridge Riders |
| 1:20.492 | rmz450(2013) | Smithtown |
| 1:46.398 | rmz450(2013) | Waterloo Valley |

