All Servers - UID #17219
Name: | Ross Folmar| C Class Mafia |
---|---|
Number: | 86 |
Total Races: | 34 |
Wins: | 1 |
DNF's: | 11 |
Holeshots: | 2 |
Rating: | 43.33% (defeated 117 out of 270 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
2:45.328 | 250sx(2012) | 2015 Motosport rF National Rd04: Muddy Creek |
3:13.585 | 250sxf(2013) | 2015 Motosport rF National Rd09: Washougal |
1:35.531 | kx250f(2013) | 2015 Supercross Rd 10 - Daytona |
1:08.375 | crf250(2009) | Alcrest |
1:51.703 | 250sxf(2013) | Allamuchy Mountain |
2:16.109 | 250sxf(2013) | Budds Creek |
1:08.585 | 250sxf(2013) | Ekswanbee Park |
1:39.187 | 250sxf(2013) | Glenside |
1:24.257 | 250sxf(2013) | Locust |
1:39.234 | 250sx(2012) | Overhill |
2:19.617 | yz125 | Ridge Riders |
1:11.140 | 250sx(2012) | Smithtown |
2:01.148 | kx250f(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:12.437 | yz125 | Alcrest |
2:19.617 | yz125 | Ridge Riders |
250f Lap Records
Time | Bike | Track |
---|---|---|
3:13.585 | 250sxf(2013) | 2015 Motosport rF National Rd09: Washougal |
1:35.531 | kx250f(2013) | 2015 Supercross Rd 10 - Daytona |
1:08.375 | crf250(2009) | Alcrest |
1:51.703 | 250sxf(2013) | Allamuchy Mountain |
2:16.109 | 250sxf(2013) | Budds Creek |
1:08.585 | 250sxf(2013) | Ekswanbee Park |
1:39.187 | 250sxf(2013) | Glenside |
1:24.257 | 250sxf(2013) | Locust |
2:01.148 | kx250f(2013) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:45.328 | 250sx(2012) | 2015 Motosport rF National Rd04: Muddy Creek |
1:56.085 | 250sx(2012) | Allamuchy Mountain |
1:39.234 | 250sx(2012) | Overhill |
1:11.140 | 250sx(2012) | Smithtown |