All Servers - UID #17523
Name: | Daniel Rodriguez|CAFETERA |
---|---|
Number: | 1x |
Total Races: | 510 |
Wins: | 39 |
DNF's: | 187 |
Holeshots: | 61 |
Rating: | 39.78% (defeated 1477 out of 3713 opponents) |
Awards
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:08.679 | kx250f(2013) | 2012 Supercross Rd 16 - Salt Lake City |
2:19.007 | kx250f(2013) | 2012 Supercross Rd 17 - Las Vegas |
1:48.867 | crf450(2013) | 2013 Supercross Rd 3 - Anaheim 2 |
1:02.648 | kx250f(2013) | Alcrest |
1:39.539 | rmz450(2013) | Allamuchy Mountain |
2:09.171 | rmz250(2013) | Budds Creek |
1:06.875 | rmz450(2013) | Ekswanbee Park |
1:21.820 | kx250f(2013) | Glenside |
1:18.625 | crf450(2013) | Locust |
1:34.609 | yz250f(2008) | Overhill |
1:02.468 | kx250f(2013) | Rabbit Hill |
2:17.359 | crf250(2009) | RedBud |
1:43.031 | yz250f(2008) | Ridge Riders |
1:08.664 | crf250(2018) | Smithtown |
1:37.476 | crf450(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:06.070 | yz125 | Alcrest |
1:42.140 | rm125 | Allamuchy Mountain |
2:13.031 | 125sx | Budds Creek |
1:09.226 | rm125 | Ekswanbee Park |
1:19.351 | yz125 | Locust |
1:08.664 | 125sx | Rabbit Hill |
2:45.203 | 125sx | RedBud |
2:03.929 | rm125 | Ridge Riders |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:08.679 | kx250f(2013) | 2012 Supercross Rd 16 - Salt Lake City |
2:19.007 | kx250f(2013) | 2012 Supercross Rd 17 - Las Vegas |
1:02.648 | kx250f(2013) | Alcrest |
1:41.609 | yz250f(2008) | Allamuchy Mountain |
2:09.171 | rmz250(2013) | Budds Creek |
1:07.078 | yz250f(2008) | Ekswanbee Park |
1:21.820 | kx250f(2013) | Glenside |
1:18.695 | yz250f(2008) | Locust |
1:34.609 | yz250f(2008) | Overhill |
1:02.468 | kx250f(2013) | Rabbit Hill |
2:17.359 | crf250(2009) | RedBud |
1:43.031 | yz250f(2008) | Ridge Riders |
1:08.664 | crf250(2018) | Smithtown |
1:37.507 | kx250f(2013) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:07.789 | 250sx(2012) | Alcrest |
2:03.687 | rm250(2008) | Allamuchy Mountain |
1:13.453 | cr250(2007) | Ekswanbee Park |
1:23.304 | cr250(2007) | Locust |
2:24.546 | rm250(2008) | Overhill |
1:45.437 | rm250(2008) | Ridge Riders |
1:49.718 | cr250(2007) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:48.867 | crf450(2013) | 2013 Supercross Rd 3 - Anaheim 2 |
1:03.164 | crf450(2013) | Alcrest |
1:39.539 | rmz450(2013) | Allamuchy Mountain |
2:53.992 | 450sxf(2013) | Budds Creek |
1:06.875 | rmz450(2013) | Ekswanbee Park |
1:35.000 | 350sxf(2013) | Glenside |
1:18.625 | crf450(2013) | Locust |
1:43.328 | crf450(2013) | Overhill |
1:34.335 | kx450f(2013) | Rabbit Hill |
2:30.156 | crf450(2013) | RedBud |
1:57.007 | rmz450(2013) | Ridge Riders |
1:09.968 | 450sxf(2016) | Smithtown |
1:37.476 | crf450(2013) | Waterloo Valley |