All Servers - UID #17685
Name: | Gavin T |
---|---|
Number: | 82 |
Total Races: | 285 |
Wins: | 22 |
DNF's: | 129 |
Holeshots: | 20 |
Rating: | 33.04% (defeated 878 out of 2657 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:49.875 | crf250(2016) | 2012 Supercross Rd 1 - Anaheim 1 |
1:10.929 | crf450(2016) | 2012 Supercross Rd 16 - Salt Lake City |
1:16.625 | crf250(2016) | 2013 Supercross Rd 9 - St. Louis |
1:25.734 | crf450(2016) | 2013 Supercross Rd 11 - Indianapolis |
2:47.304 | rmz450(2016) | 2015 Motosport rF National Rd01: Hangtown |
2:44.734 | crf450(2016) | 2015 Motosport rF National Rd06: Buddscreek |
3:32.140 | crf450(2016) | 2015 Motosport rF National Rd07: Red Bud |
3:08.351 | kx450f(2016) | 2015 MotoSport rF National Rd08: Millville |
2:49.984 | crf450(2016) | 2015 Motosport rF National Rd10: Unadilla |
1:09.031 | rmz250(2017) | Alcrest |
1:43.367 | yz125 | Allamuchy Mountain |
2:13.914 | yz125 | Budds Creek |
1:13.421 | yz250f(2009) | Ekswanbee Park |
1:19.632 | fc450(2018) | Glenside |
1:24.804 | yz250(2012) | Locust |
1:39.507 | yz250f(2016) | Overhill |
1:05.679 | fc450(2018) | Rabbit Hill |
2:18.437 | yz125 | RedBud |
1:58.085 | yz125 | Ridge Riders |
1:19.546 | rm125 | Smithtown |
1:49.460 | rm125 | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:12.945 | rm125 | Alcrest |
1:43.367 | yz125 | Allamuchy Mountain |
2:13.914 | yz125 | Budds Creek |
1:15.171 | cr125 | Ekswanbee Park |
1:38.914 | rm125 | Glenside |
1:08.414 | yz125 | Rabbit Hill |
2:18.437 | yz125 | RedBud |
1:58.085 | yz125 | Ridge Riders |
1:19.546 | rm125 | Smithtown |
1:49.460 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:49.875 | crf250(2016) | 2012 Supercross Rd 1 - Anaheim 1 |
1:16.625 | crf250(2016) | 2013 Supercross Rd 9 - St. Louis |
1:09.031 | rmz250(2017) | Alcrest |
1:54.070 | yz250f(2009) | Allamuchy Mountain |
2:31.140 | yz250f(2016) | Budds Creek |
1:13.421 | yz250f(2009) | Ekswanbee Park |
1:22.406 | 250sxf(2016) | Glenside |
1:29.429 | crf250(2013) | Locust |
1:39.507 | yz250f(2016) | Overhill |
1:13.453 | kx250f(2013) | Rabbit Hill |
2:08.921 | yz250f(2009) | Ridge Riders |
1:28.773 | 250sxf(2016) | Smithtown |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:09.484 | yz250(2012) | Alcrest |
2:01.046 | cr250(2007) | Allamuchy Mountain |
1:24.804 | yz250(2012) | Locust |
2:17.632 | kx250(2006) | Smithtown |
2:34.492 | cr250(2007) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:10.929 | crf450(2016) | 2012 Supercross Rd 16 - Salt Lake City |
1:25.734 | crf450(2016) | 2013 Supercross Rd 11 - Indianapolis |
2:47.304 | rmz450(2016) | 2015 Motosport rF National Rd01: Hangtown |
2:44.734 | crf450(2016) | 2015 Motosport rF National Rd06: Buddscreek |
3:32.140 | crf450(2016) | 2015 Motosport rF National Rd07: Red Bud |
3:08.351 | kx450f(2016) | 2015 MotoSport rF National Rd08: Millville |
2:49.984 | crf450(2016) | 2015 Motosport rF National Rd10: Unadilla |
1:18.421 | rmz450(2013) | Alcrest |
1:51.648 | yz450f(2013) | Allamuchy Mountain |
2:22.992 | fc450(2018) | Budds Creek |
1:14.296 | rmz450(2016) | Ekswanbee Park |
1:19.632 | fc450(2018) | Glenside |
1:30.335 | 450sxf(2013) | Locust |
1:54.671 | yz450f(2013) | Overhill |
1:05.679 | fc450(2018) | Rabbit Hill |
3:13.835 | kx450f(2013) | RedBud |
1:59.460 | fc450(2018) | Ridge Riders |
1:26.062 | rmz450(2013) | Smithtown |
1:55.695 | fc450(2018) | Waterloo Valley |