All Servers - UID #17847
Name: | James Stewart|Waxed Racing |
---|---|
Number: | 259 |
Total Races: | 116 |
Wins: | 3 |
DNF's: | 66 |
Holeshots: | 3 |
Rating: | 26.58% (defeated 265 out of 997 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
First Win - Awarded for winning a race. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:33.843 | kx250f(2016) | 2013 Supercross Rd 4 - Oakland |
2:16.062 | 450sxf(2016) | 2013 Supercross Rd 5 - Anaheim 3 |
1:06.046 | rm125 | 2013 Supercross Rd 13 - Houston |
1:34.351 | yz250(2012) | 2013 Supercross Rd 16 - Salt Lake City |
3:47.765 | kx250f(2013) | 2015 Motosport rF National Rd01: Hangtown |
2:44.867 | yz250(2012) | 2015 Motosport rF National Rd05: Highpoint |
3:45.703 | yz250f(2009) | 2015 Motosport rF National Rd06: Buddscreek |
3:08.226 | yz250f(2009) | 2015 Motosport rF National Rd07: Red Bud |
2:47.867 | kx450f(2013) | 2015 Motosport rF National Rd09: Washougal |
2:25.898 | yz250f(2009) | 2015 Motosport rF National Rd10: Unadilla |
2:22.757 | yz250f(2009) | 2015 Motosport rF National Rd11: Miller Motorsports Park |
1:04.648 | 250sx(2012) | Alcrest |
1:38.687 | yz250f(2009) | Allamuchy Mountain |
3:06.617 | kx250f(2013) | Budds Creek |
1:06.984 | 250sxf(2018) | Ekswanbee Park |
1:43.265 | kx250f(2013) | Glenside |
1:39.593 | kx125 | Locust |
5:43.023 | kx250f(2013) | Rabbit Hill |
1:57.500 | kx250f(2013) | Ridge Riders |
1:35.179 | yz250(2012) | Smithtown |
2:07.492 | kx250f(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:06.046 | rm125 | 2013 Supercross Rd 13 - Houston |
1:39.593 | kx125 | Locust |
3:12.085 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:33.843 | kx250f(2016) | 2013 Supercross Rd 4 - Oakland |
3:47.765 | kx250f(2013) | 2015 Motosport rF National Rd01: Hangtown |
3:45.703 | yz250f(2009) | 2015 Motosport rF National Rd06: Buddscreek |
3:08.226 | yz250f(2009) | 2015 Motosport rF National Rd07: Red Bud |
2:25.898 | yz250f(2009) | 2015 Motosport rF National Rd10: Unadilla |
2:22.757 | yz250f(2009) | 2015 Motosport rF National Rd11: Miller Motorsports Park |
1:13.812 | yz250f(2009) | Alcrest |
1:38.687 | yz250f(2009) | Allamuchy Mountain |
3:06.617 | kx250f(2013) | Budds Creek |
1:06.984 | 250sxf(2018) | Ekswanbee Park |
1:43.265 | kx250f(2013) | Glenside |
1:53.335 | kx250f(2013) | Locust |
5:43.023 | kx250f(2013) | Rabbit Hill |
1:57.500 | kx250f(2013) | Ridge Riders |
2:07.492 | kx250f(2013) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:34.351 | yz250(2012) | 2013 Supercross Rd 16 - Salt Lake City |
2:44.867 | yz250(2012) | 2015 Motosport rF National Rd05: Highpoint |
3:06.468 | yz250(2012) | 2015 Motosport rF National Rd11: Miller Motorsports Park |
1:04.648 | 250sx(2012) | Alcrest |
1:35.179 | yz250(2012) | Smithtown |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:42.867 | 450sxf(2016) | 2013 Supercross Rd 4 - Oakland |
2:16.062 | 450sxf(2016) | 2013 Supercross Rd 5 - Anaheim 3 |
2:47.867 | kx450f(2013) | 2015 Motosport rF National Rd09: Washougal |
1:05.007 | kx450f(2013) | Alcrest |
2:25.781 | kx450f(2013) | Ridge Riders |