All Servers - UID #18018
Name: | Joe Motocross |
---|---|
Number: | 999 |
Total Races: | 159 |
Wins: | 2 |
DNF's: | 57 |
Holeshots: | 12 |
Rating: | 41.73% (defeated 749 out of 1795 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:21.343 | rmz450(2011) | 2012 Supercross Rd 16 - Salt Lake City |
2:11.789 | rmz450(2011) | 2012 Supercross Rd 17 - Las Vegas |
1:47.062 | 350sxf(2011) | 2013 Supercross Rd 2 - Phoenix |
3:14.859 | 450sxf(2011) | 2014 Motosport rF National Rd10: Unadilla |
1:04.281 | 450sxf(2011) | Alcrest |
1:45.148 | 350sxf(2011) | Allamuchy Mountain |
2:08.257 | 350sxf(2011) | Budds Creek |
1:09.195 | 350sxf(2011) | Ekswanbee Park |
1:20.250 | 350sxf(2011) | Glenside |
1:20.156 | 350sxf(2011) | Locust |
1:34.429 | 350sxf(2011) | Overhill |
1:06.242 | 350sxf(2011) | Rabbit Hill |
2:24.062 | 350sxf(2011) | RedBud |
1:57.210 | 350sxf(2011) | Ridge Riders |
1:09.804 | 350sxf(2011) | Smithtown |
1:49.375 | 350sxf(2011) | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:56.757 | rmz250(2013) | Allamuchy Mountain |
1:38.343 | rmz250(2013) | Locust |
2:39.593 | rmz250(2013) | RedBud |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:21.343 | rmz450(2011) | 2012 Supercross Rd 16 - Salt Lake City |
2:11.789 | rmz450(2011) | 2012 Supercross Rd 17 - Las Vegas |
1:47.062 | 350sxf(2011) | 2013 Supercross Rd 2 - Phoenix |
3:14.859 | 450sxf(2011) | 2014 Motosport rF National Rd10: Unadilla |
1:04.281 | 450sxf(2011) | Alcrest |
1:45.148 | 350sxf(2011) | Allamuchy Mountain |
2:08.257 | 350sxf(2011) | Budds Creek |
1:09.195 | 350sxf(2011) | Ekswanbee Park |
1:20.250 | 350sxf(2011) | Glenside |
1:20.156 | 350sxf(2011) | Locust |
1:34.429 | 350sxf(2011) | Overhill |
1:06.242 | 350sxf(2011) | Rabbit Hill |
2:24.062 | 350sxf(2011) | RedBud |
1:57.210 | 350sxf(2011) | Ridge Riders |
1:09.804 | 350sxf(2011) | Smithtown |
1:49.375 | 350sxf(2011) | Waterloo Valley |