All Servers - UID #18142
| Name: | Romain Seranon | Private Team | |
|---|---|
| Number: | 496 |
| Total Races: | 29 |
| Wins: | 4 |
| DNF's: | 13 |
| Holeshots: | 4 |
| Rating: | 41.80% (defeated 51 out of 122 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:58.562 | 125sx | 2012 Supercross Rd 9 - St. Louis |
| 1:47.796 | rm125 | 2013 Supercross Rd 1 - Anaheim 1 |
| 1:08.390 | 125sx | Alcrest |
| 2:23.906 | kx250f(2013) | Allamuchy Mountain |
| 1:23.570 | 125sx | Glenside |
| 4:03.343 | 125sx | RedBud |
| 1:58.335 | yz250f(2009) | Ridge Riders |
| 1:37.179 | yz250f(2009) | Smithtown |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:58.562 | 125sx | 2012 Supercross Rd 9 - St. Louis |
| 1:47.796 | rm125 | 2013 Supercross Rd 1 - Anaheim 1 |
| 1:08.390 | 125sx | Alcrest |
| 1:23.570 | 125sx | Glenside |
| 4:03.343 | 125sx | RedBud |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:23.906 | kx250f(2013) | Allamuchy Mountain |
| 1:58.335 | yz250f(2009) | Ridge Riders |
| 1:37.179 | yz250f(2009) | Smithtown |


