All Servers - UID #190
| Name: | Jason Bunch |
|---|---|
| Number: | |
| Total Races: | 47 |
| Wins: | 5 |
| DNF's: | 9 |
| Holeshots: | 7 |
| Rating: | 45.02% (defeated 113 out of 251 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:42.125 | rm125 | Budds Creek |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:39.953 | 250sxf(2016) | 2011 Supercross Rd 9 - Daytona |
| 0:57.664 | 250sxf(2016) | 2011 Supercross Rd 10 - Indianapolis |
| 1:01.109 | 250sxf(2016) | 2011 Supercross Rd 14 - St. Louis |
| 0:58.773 | 250sxf(2016) | 2011 Supercross Rd 15 - Seattle |
| 1:22.250 | 250sxf(2013) | 2013 Supercross Rd 11 - Indianapolis |
| 1:22.023 | 250sxf(2016) | 2015 Supercross Rd 10 - Daytona |
| 1:09.085 | 250sxf(2016) | 2015 Supercross Rd 11 - Indianapolis |
| 1:13.406 | 250sxf(2016) | 2015 Supercross Rd 12 - Detroit |
| 1:05.992 | 250sxf(2016) | 2015 Supercross Rd 13 - St Louis |
| 0:59.507 | 250sxf(2016) | 2015 Supercross Rd 14 - Houston |
| 1:04.843 | 250sxf(2016) | 2015 Supercross Rd 15 - Santa Clara |
| 1:17.015 | 250sxf(2016) | 2015 Supercross Rd 16 - East Rutherford |
| 1:33.875 | 250sxf(2016) | 2015 Supercross Rd 17 - Las Vegas |
| 1:41.867 | 250sxf(2013) | 2016 Supercross Rd 03 - Anaheim |
| 2:03.453 | crf250(2009) | Allamuchy Mountain |
| 1:07.703 | yz250f(2008) | Rabbit Hill |
| 1:56.695 | crf250(2009) | Ridge Riders |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:16.953 | 350sxf(2011) | 2012 Supercross Rd 13 - Houston |
| 1:34.843 | crf450(2013) | 2016 Supercross Rd 03 - Anaheim |
| 1:04.671 | 450sxf(2013) | Alcrest |
| 1:45.679 | 450sxf(2013) | Allamuchy Mountain |
| 1:30.945 | crf450(2011) | Glenside |
| 1:42.523 | 450sxf(2013) | Locust |
| 2:39.976 | 450sxf(2013) | RedBud |
| 1:30.921 | crf450(2011) | Smithtown |
| 2:21.054 | 450sxf(2013) | Waterloo Valley |


