All Servers - UID #20411
Name: | justinpalmer612: OG GANGSTER GOD |
---|---|
Number: | 47 |
Total Races: | 541 |
Wins: | 26 |
DNF's: | 246 |
Holeshots: | 62 |
Rating: | 36.09% (defeated 1317 out of 3649 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:24.328 | 250sxf(2017) | 2013 Supercross Rd 2 - Phoenix |
1:23.929 | 250sxf(2016) | 2013 Supercross Rd 3 - Anaheim 2 |
1:36.335 | 250sxf(2016) | 2013 Supercross Rd 4 - Oakland |
1:30.195 | rm125 | 2013 Supercross Rd 5 - Anaheim 3 |
1:03.921 | 250sxf(2016) | Alcrest |
1:44.390 | rm125 | Allamuchy Mountain |
2:06.617 | 250sxf(2016) | Budds Creek |
1:09.195 | 250sxf(2016) | Ekswanbee Park |
1:22.445 | 250sxf(2016) | Glenside |
1:17.578 | 450sxf(2017) | Locust |
1:38.304 | 250sxf(2016) | Overhill |
1:01.406 | 450sxf(2017) | Rabbit Hill |
2:27.984 | 250sxf(2016) | RedBud |
1:54.195 | 250sxf(2016) | Ridge Riders |
1:08.585 | 250sxf(2016) | Smithtown |
1:38.742 | 250sxf(2016) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:30.195 | rm125 | 2013 Supercross Rd 5 - Anaheim 3 |
1:05.078 | rm125 | Alcrest |
1:44.390 | rm125 | Allamuchy Mountain |
2:30.328 | rm125 | Glenside |
1:30.078 | cr125 | Locust |
3:11.648 | cr125 | RedBud |
1:19.640 | rm125 | Smithtown |
2:49.390 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:24.328 | 250sxf(2017) | 2013 Supercross Rd 2 - Phoenix |
1:23.929 | 250sxf(2016) | 2013 Supercross Rd 3 - Anaheim 2 |
1:36.335 | 250sxf(2016) | 2013 Supercross Rd 4 - Oakland |
1:03.921 | 250sxf(2016) | Alcrest |
1:50.890 | 250sxf(2016) | Allamuchy Mountain |
2:06.617 | 250sxf(2016) | Budds Creek |
1:09.195 | 250sxf(2016) | Ekswanbee Park |
1:22.445 | 250sxf(2016) | Glenside |
1:18.328 | 250sxf(2016) | Locust |
1:38.304 | 250sxf(2016) | Overhill |
1:03.867 | 250sxf(2016) | Rabbit Hill |
2:27.984 | 250sxf(2016) | RedBud |
1:54.195 | 250sxf(2016) | Ridge Riders |
1:08.585 | 250sxf(2016) | Smithtown |
1:38.742 | 250sxf(2016) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:33.156 | yz250(2012) | Alcrest |
1:25.476 | yz250(2012) | Rabbit Hill |
4:27.937 | 250sx(2012) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:54.726 | 450sxf(2017) | 2013 Supercross Rd 2 - Phoenix |
1:05.562 | 450sxf(2016) | Alcrest |
1:44.812 | 450sxf(2016) | Allamuchy Mountain |
2:15.882 | crf450(2013) | Budds Creek |
1:09.468 | 450sxf(2016) | Ekswanbee Park |
1:24.312 | 450sxf(2016) | Glenside |
1:17.578 | 450sxf(2017) | Locust |
1:55.226 | 450sxf(2017) | Overhill |
1:01.406 | 450sxf(2017) | Rabbit Hill |
2:35.296 | 450sxf(2016) | RedBud |
2:18.664 | 450sxf(2016) | Ridge Riders |
1:15.804 | 450sxf(2017) | Smithtown |
1:46.601 | 450sxf(2016) | Waterloo Valley |