All Servers - UID #2061
Name: | Sensijah#8 |
---|---|
Number: | 8 |
Total Races: | 1018 |
Wins: | 51 |
DNF's: | 297 |
Holeshots: | 124 |
Rating: | 59.22% (defeated 6821 out of 11518 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Hard Charger - Awarded for going from last to first. | |
Lawyer Win - Awarded for winning a race by penalty. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
Time | Bike | Track |
---|---|---|
1:49.132 | kx125 | 2010 Supercross Rd 6 - Anaheim 3 |
2:41.757 | kx125 | 2012 Supercross Rd 10 - Daytona |
1:09.078 | kx125 | Alcrest |
1:47.968 | kx125 | Allamuchy Mountain |
2:19.609 | kx125 | Budds Creek |
1:06.671 | kx125 | Ekswanbee Park |
1:21.562 | kx125 | Glenside |
1:35.765 | kx125 | Overhill |
1:04.890 | kx125 | Rabbit Hill |
2:27.328 | kx125 | RedBud |
1:49.742 | kx125 | Ridge Riders |
1:08.609 | kx125 | Smithtown |
250f Lap Records
Time | Bike | Track |
---|---|---|
2:00.882 | kx250f(2009) | 2010 Supercross Rd 11 - Dallas |
1:41.820 | kx250f(2009) | 2010 Supercross Rd 13 - Houston |
2:19.382 | kx250f(2009) | 2010 Supercross Rd 14 - St. Louis |
2:47.679 | kx250f(2013) | 2012 MotoSport rF National Rd11: Steel City |
1:46.320 | kx250f(2013) | 2012 Supercross Rd 8 - Atlanta |
2:03.218 | kx250f(2013) | 2012 Supercross Rd 10 - Daytona |
1:39.851 | kx250f(2013) | 2012 Supercross Rd 11 - Indianapolis |
1:10.734 | kx250f(2009) | Alcrest |
1:40.257 | kx250f(2013) | Allamuchy Mountain |
1:57.453 | kx250f(2013) | Budds Creek |
1:06.460 | kx250f(2013) | Ekswanbee Park |
1:18.765 | kx250f(2013) | Glenside |
1:29.671 | kx250f(2009) | Locust |
1:31.320 | kx250f(2013) | Overhill |
1:13.101 | kx250f(2009) | Rabbit Hill |
2:29.234 | kx250f(2013) | RedBud |
2:04.625 | kx250f(2013) | Ridge Riders |
1:10.562 | kx250f(2013) | Smithtown |
1:50.375 | kx250f(2009) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
4:27.031 | kx250(2006) | 2012 MotoSport rF National Rd03: Lakewood |
3:00.226 | kx250(2006) | 2012 MotoSport rF National Rd11: Steel City |
3:03.976 | kx250(2006) | 2012 MotoSport rF National Rd12: Lake Elsinore |
1:36.703 | kx250(2006) | 2012 Supercross Rd 4 - Oakland |
1:22.742 | kx250(2006) | 2012 Supercross Rd 6 - San Diego |
1:32.554 | kx250(2006) | 2012 Supercross Rd 17 - Las Vegas |
1:38.218 | kx250(2006) | 2013 Supercross Rd 1 - Anaheim 1 |
1:03.335 | kx250(2006) | Alcrest |
1:37.726 | kx250(2006) | Allamuchy Mountain |
1:53.695 | kx250(2006) | Budds Creek |
1:03.945 | kx250(2006) | Ekswanbee Park |
1:16.546 | kx250(2006) | Glenside |
1:14.937 | kx250(2006) | Locust |
1:29.859 | kx250(2006) | Overhill |
1:03.851 | kx250(2006) | Rabbit Hill |
2:08.960 | kx250(2006) | RedBud |
1:39.976 | kx250(2006) | Ridge Riders |
1:05.601 | kx250(2006) | Smithtown |
1:36.914 | kx250(2006) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
3:36.812 | kx450f(2013) | 2012 MotoSport rF National Rd02: Freestone |
3:29.085 | kx450f(2013) | 2012 MotoSport rF National Rd10: Unadilla |
3:28.117 | kx450f(2013) | 2012 MotoSport rF National Rd11: Steel City |
1:16.757 | kx450f(2013) | 2012 Supercross Rd 6 - San Diego |
2:23.000 | kx450f(2013) | 2012 Supercross Rd 11 - Indianapolis |
3:08.062 | kx450f(2013) | 2013 Motosport rF National Rd05: Budds Creek |
1:03.015 | kx450f(2013) | Alcrest |
1:36.859 | kx450f(2013) | Allamuchy Mountain |
1:54.789 | kx450f(2013) | Budds Creek |
1:04.390 | kx450f(2013) | Ekswanbee Park |
1:18.257 | kx450f(2013) | Glenside |
1:15.234 | kx450f(2013) | Locust |
1:35.898 | kx450f(2013) | Overhill |
1:04.687 | kx450f(2013) | Rabbit Hill |
2:08.937 | kx450f(2013) | RedBud |
1:42.945 | kx450f(2013) | Ridge Riders |
1:08.453 | kx450f(2013) | Smithtown |
1:38.906 | kx450f(2013) | Waterloo Valley |