All Servers - UID #23108
| Name: | michael |
|---|---|
| Number: | 765 |
| Total Races: | 45 |
| Wins: | 7 |
| DNF's: | 15 |
| Holeshots: | 7 |
| Rating: | 53.62% (defeated 163 out of 304 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:27.453 | kx250f(2013) | 2013 Supercross Rd 4 - Oakland |
| 1:24.265 | kx250f(2013) | 2013 Supercross Rd 5 - Anaheim 3 |
| 1:01.718 | kx250f(2013) | 2013 Supercross Rd 6 - San Diego |
| 1:13.687 | kx250f(2013) | 2013 Supercross Rd 13 - Houston |
| 1:12.804 | kx250f(2013) | 2013 Supercross Rd 16 - Salt Lake City |
| 1:42.539 | kx250f(2013) | 2013 Supercross Rd 17 - Las Vegas |
| 1:04.320 | kx450f(2013) | Alcrest |
| 1:38.390 | kx450f(2013) | Allamuchy Mountain |
| 3:14.179 | kx450f(2013) | Budds Creek |
| 1:22.796 | kx450f(2013) | Ekswanbee Park |
| 1:29.523 | rmz450(2013) | Glenside |
| 1:16.507 | kx450f(2013) | Locust |
| 1:34.312 | kx450f(2013) | Overhill |
| 1:10.406 | kx450f(2013) | Smithtown |
| 2:10.914 | rmz450(2013) | Waterloo Valley |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:27.453 | kx250f(2013) | 2013 Supercross Rd 4 - Oakland |
| 1:24.265 | kx250f(2013) | 2013 Supercross Rd 5 - Anaheim 3 |
| 1:01.718 | kx250f(2013) | 2013 Supercross Rd 6 - San Diego |
| 1:13.687 | kx250f(2013) | 2013 Supercross Rd 13 - Houston |
| 1:12.804 | kx250f(2013) | 2013 Supercross Rd 16 - Salt Lake City |
| 1:42.539 | kx250f(2013) | 2013 Supercross Rd 17 - Las Vegas |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:04.320 | kx450f(2013) | Alcrest |
| 1:38.390 | kx450f(2013) | Allamuchy Mountain |
| 3:14.179 | kx450f(2013) | Budds Creek |
| 1:22.796 | kx450f(2013) | Ekswanbee Park |
| 1:29.523 | rmz450(2013) | Glenside |
| 1:16.507 | kx450f(2013) | Locust |
| 1:34.312 | kx450f(2013) | Overhill |
| 1:10.406 | kx450f(2013) | Smithtown |
| 2:10.914 | rmz450(2013) | Waterloo Valley |


