All Servers - UID #24830
Name: | Sam AOR |
---|---|
Number: | 579 |
Total Races: | 124 |
Wins: | 9 |
DNF's: | 24 |
Holeshots: | 26 |
Rating: | 58.98% (defeated 545 out of 924 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
3:11.476 | rmz450(2011) | 2016 rF Gaming National Rd02: Glen Helen |
2:42.585 | cr250(2007) | 2016 rF Gaming National Rd04: High Point |
1:55.843 | rm250(2008) | 2016 Supercross Rd 04 - Oakland |
1:05.929 | rmz450(2011) | 2016 Supercross Rd 08 - Atlanta |
1:12.546 | rmz450(2011) | 2016 Supercross Rd 11 - Detroit |
1:00.218 | rmz450(2011) | 2016 Supercross Rd 12 - Santa Clara |
0:57.976 | rmz450(2011) | 2016 Supercross Rd 13 - Indianapolis |
1:20.281 | rmz450(2013) | 2017 Supercross Rd 02 - San Diego |
1:04.250 | cr250(2007) | Alcrest |
1:44.234 | cr125 | Allamuchy Mountain |
1:57.296 | cr250(2007) | Budds Creek |
1:05.718 | rmz450(2013) | Ekswanbee Park |
1:21.312 | cr125 | Glenside |
1:17.406 | rmz450(2013) | Locust |
1:40.656 | rmz450(2013) | Overhill |
1:05.281 | cr125 | Rabbit Hill |
2:14.554 | cr125 | RedBud |
1:43.421 | cr125 | Ridge Riders |
1:09.281 | crf250(2013) | Smithtown |
1:38.015 | crf250(2008) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:40.265 | cr125 | Alcrest |
1:44.234 | cr125 | Allamuchy Mountain |
2:06.812 | cr125 | Budds Creek |
1:21.312 | cr125 | Glenside |
1:19.625 | cr125 | Locust |
1:05.281 | cr125 | Rabbit Hill |
2:14.554 | cr125 | RedBud |
1:43.421 | cr125 | Ridge Riders |
1:09.546 | cr125 | Smithtown |
2:05.820 | cr125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:06.078 | crf250(2013) | Alcrest |
1:52.015 | crf250(2013) | Allamuchy Mountain |
1:57.992 | crf250(2008) | Budds Creek |
1:08.289 | crf250(2013) | Ekswanbee Park |
1:21.804 | crf250(2013) | Glenside |
1:18.578 | crf250(2013) | Locust |
1:07.023 | crf250(2013) | Rabbit Hill |
1:51.031 | crf250(2008) | Ridge Riders |
1:09.281 | crf250(2013) | Smithtown |
1:38.015 | crf250(2008) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:42.585 | cr250(2007) | 2016 rF Gaming National Rd04: High Point |
1:55.843 | rm250(2008) | 2016 Supercross Rd 04 - Oakland |
1:04.250 | cr250(2007) | Alcrest |
1:57.351 | cr250(2007) | Allamuchy Mountain |
1:57.296 | cr250(2007) | Budds Creek |
1:09.906 | cr250(2007) | Ekswanbee Park |
1:17.445 | cr250(2007) | Locust |
2:21.132 | cr250(2007) | RedBud |
2:00.789 | cr250(2007) | Ridge Riders |
1:55.109 | cr250(2007) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
3:11.476 | rmz450(2011) | 2016 rF Gaming National Rd02: Glen Helen |
1:05.929 | rmz450(2011) | 2016 Supercross Rd 08 - Atlanta |
1:12.546 | rmz450(2011) | 2016 Supercross Rd 11 - Detroit |
1:00.218 | rmz450(2011) | 2016 Supercross Rd 12 - Santa Clara |
0:57.976 | rmz450(2011) | 2016 Supercross Rd 13 - Indianapolis |
1:20.281 | rmz450(2013) | 2017 Supercross Rd 02 - San Diego |
1:07.828 | rmz450(2013) | Alcrest |
1:44.460 | rmz450(2011) | Allamuchy Mountain |
2:03.070 | rmz450(2013) | Budds Creek |
1:05.718 | rmz450(2013) | Ekswanbee Park |
1:22.703 | rmz450(2013) | Glenside |
1:17.406 | rmz450(2013) | Locust |
1:40.656 | rmz450(2013) | Overhill |
1:13.820 | rmz450(2011) | Rabbit Hill |
2:19.281 | crf450(2013) | RedBud |
1:50.687 | crf450(2013) | Ridge Riders |
1:11.687 | rmz450(2013) | Smithtown |
1:43.867 | rmz450(2011) | Waterloo Valley |