All Servers - UID #25638
Name: | xzibit |
---|---|
Number: | X2Z |
Total Races: | 383 |
Wins: | 99 |
DNF's: | 110 |
Holeshots: | 52 |
Rating: | 58.44% (defeated 1146 out of 1961 opponents) |
Awards
Free Turkey - Awarded for checking out 10 times. | |
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Hard Charger - Awarded for going from last to first. | |
Lawyer Win - Awarded for winning a race by penalty. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:33.757 | rm250(2008) | 2013 Supercross Rd 11 - Indianapolis |
1:01.828 | fc450(2018) | Alcrest |
1:40.382 | rm125 | Allamuchy Mountain |
1:58.054 | rm250(2008) | Budds Creek |
1:05.039 | rm250(2008) | Ekswanbee Park |
1:20.101 | rm250(2008) | Glenside |
1:16.179 | rm250(2008) | Locust |
1:34.781 | rm125 | Overhill |
1:06.484 | rm125 | Rabbit Hill |
2:13.453 | fc450(2018) | RedBud |
1:41.750 | cr125 | Ridge Riders |
1:08.195 | rmz450(2013) | Smithtown |
1:35.507 | rm125 | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:03.664 | rm125 | Alcrest |
1:40.382 | rm125 | Allamuchy Mountain |
2:03.351 | cr125 | Budds Creek |
1:07.382 | yz125 | Ekswanbee Park |
1:21.000 | cr125 | Glenside |
1:17.242 | rm125 | Locust |
1:34.781 | rm125 | Overhill |
1:06.484 | rm125 | Rabbit Hill |
2:16.054 | cr125 | RedBud |
1:41.750 | cr125 | Ridge Riders |
1:08.218 | cr125 | Smithtown |
1:35.507 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:03.921 | 250sxf(2018) | Alcrest |
1:22.937 | 250sxf(2018) | Glenside |
1:20.085 | 250sxf(2018) | Locust |
1:08.695 | 250sxf(2018) | Smithtown |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:33.757 | rm250(2008) | 2013 Supercross Rd 11 - Indianapolis |
1:03.898 | rm250(2008) | Alcrest |
1:42.351 | rm250(2008) | Allamuchy Mountain |
1:58.054 | rm250(2008) | Budds Creek |
1:05.039 | rm250(2008) | Ekswanbee Park |
1:20.101 | rm250(2008) | Glenside |
1:16.179 | rm250(2008) | Locust |
1:36.906 | rm250(2008) | Overhill |
1:09.445 | rm250(2008) | Rabbit Hill |
2:17.320 | rm250(2008) | RedBud |
1:45.242 | rm250(2008) | Ridge Riders |
1:08.984 | rm250(2008) | Smithtown |
1:37.148 | rm250(2008) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:01.828 | fc450(2018) | Alcrest |
1:41.828 | fc450(2018) | Allamuchy Mountain |
2:07.585 | fc450(2018) | Budds Creek |
1:05.265 | 450sxf(2017) | Ekswanbee Park |
1:20.250 | 450sxf(2017) | Glenside |
1:16.960 | crf450(2018) | Locust |
1:36.671 | 450sxf(2017) | Overhill |
1:06.929 | crf450(2011) | Rabbit Hill |
2:13.453 | fc450(2018) | RedBud |
1:42.906 | fc450(2018) | Ridge Riders |
1:08.195 | rmz450(2013) | Smithtown |
1:41.000 | fc450(2018) | Waterloo Valley |