All Servers - UID #26960
Name: | Stoner |
---|---|
Number: | 54 |
Total Races: | 135 |
Wins: | 91 |
DNF's: | 6 |
Holeshots: | 65 |
Rating: | 71.97% (defeated 190 out of 264 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Hard Charger - Awarded for going from last to first. | |
Lawyer Win - Awarded for winning a race by penalty. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:02.210 | fc450(2018) | Alcrest |
1:36.914 | 450sxf(2017) | Allamuchy Mountain |
1:55.015 | fc450(2017) | Budds Creek |
1:04.546 | fc450(2018) | Ekswanbee Park |
1:15.078 | fc450(2018) | Glenside |
1:16.632 | fc450(2017) | Locust |
1:33.906 | rm250(2008) | Overhill |
1:05.078 | fc450(2018) | Rabbit Hill |
2:09.523 | 450sxf(2017) | RedBud |
1:39.414 | fc450(2017) | Ridge Riders |
1:07.726 | fc450(2017) | Smithtown |
1:35.250 | fc450(2018) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:04.226 | rm250(2008) | Alcrest |
1:43.468 | rm250(2008) | Allamuchy Mountain |
2:01.148 | rm250(2008) | Budds Creek |
1:05.992 | rm250(2008) | Ekswanbee Park |
1:19.000 | rm250(2008) | Glenside |
1:17.398 | rm250(2008) | Locust |
1:33.906 | rm250(2008) | Overhill |
1:06.210 | rm250(2008) | Rabbit Hill |
2:20.257 | rm250(2008) | RedBud |
1:54.093 | rm250(2008) | Ridge Riders |
1:09.210 | rm250(2008) | Smithtown |
2:14.468 | rm250(2008) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:02.210 | fc450(2018) | Alcrest |
1:36.914 | 450sxf(2017) | Allamuchy Mountain |
1:55.015 | fc450(2017) | Budds Creek |
1:04.546 | fc450(2018) | Ekswanbee Park |
1:15.078 | fc450(2018) | Glenside |
1:16.632 | fc450(2017) | Locust |
1:34.328 | fc450(2018) | Overhill |
1:05.078 | fc450(2018) | Rabbit Hill |
2:09.523 | 450sxf(2017) | RedBud |
1:39.414 | fc450(2017) | Ridge Riders |
1:07.726 | fc450(2017) | Smithtown |
1:35.250 | fc450(2018) | Waterloo Valley |