All Servers - UID #2882
| Name: | mhZ#969 Goone! |
|---|---|
| Number: | 969 |
| Total Races: | 158 |
| Wins: | 35 |
| DNF's: | 52 |
| Holeshots: | 23 |
| Rating: | 54.84% (defeated 374 out of 682 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.867 | crf250(2009) | Alcrest |
| 1:44.796 | crf250(2009) | Allamuchy Mountain |
| 2:07.601 | crf250(2009) | Budds Creek |
| 1:08.773 | crf250(2009) | Ekswanbee Park |
| 1:23.250 | kx250f(2009) | Glenside |
| 1:19.554 | kx125 | Locust |
| 1:35.929 | kx125 | Overhill |
| 1:10.726 | crf250(2009) | Rabbit Hill |
| 2:24.929 | cr125 | RedBud |
| 1:51.367 | kx125 | Ridge Riders |
| 1:11.515 | crf250(2009) | Smithtown |
| 1:45.101 | crf250(2009) | Waterloo Valley |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.187 | kx125 | Alcrest |
| 1:45.570 | kx125 | Allamuchy Mountain |
| 2:30.843 | cr125 | Budds Creek |
| 1:09.937 | kx125 | Ekswanbee Park |
| 1:23.765 | kx125 | Glenside |
| 1:19.554 | kx125 | Locust |
| 1:35.929 | kx125 | Overhill |
| 2:24.929 | cr125 | RedBud |
| 1:51.367 | kx125 | Ridge Riders |
| 1:14.914 | kx125 | Smithtown |
| 1:48.640 | kx125 | Waterloo Valley |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.867 | crf250(2009) | Alcrest |
| 1:44.796 | crf250(2009) | Allamuchy Mountain |
| 2:07.601 | crf250(2009) | Budds Creek |
| 1:08.773 | crf250(2009) | Ekswanbee Park |
| 1:23.250 | kx250f(2009) | Glenside |
| 1:19.703 | crf250(2009) | Locust |
| 1:10.726 | crf250(2009) | Rabbit Hill |
| 2:29.773 | crf250(2008) | RedBud |
| 2:04.031 | kx250f(2009) | Ridge Riders |
| 1:11.515 | crf250(2009) | Smithtown |
| 1:45.101 | crf250(2009) | Waterloo Valley |





