All Servers - UID #30118
Name: | William O'Connor | DX3 |
---|---|
Number: | 135 |
Total Races: | 210 |
Wins: | 15 |
DNF's: | 110 |
Holeshots: | 23 |
Rating: | 20.38% (defeated 289 out of 1418 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:34.867 | fc250(2018) | 2013 Supercross Rd 17 - Las Vegas |
4:15.023 | fc250(2018) | 2018 MXSEMF National Rd01: Hangtown |
2:54.960 | fc450(2018) | 2018 MXSEMF National Rd02: Glen Helen |
2:38.476 | rm250(2008) | 2018 MXSEMF National Rd03: Thunder Valley |
2:22.843 | fc250(2018) | 2018 MXSEMF National Rd04: HighPoint |
2:10.382 | rm125 | 2018 MXSEMF National Rd05: Muddy Creek |
2:45.562 | rm125 | 2018 MXSEMF National Rd06: Southwick |
3:24.914 | fc250(2018) | 2018 MXSEMF National Rd08: Millville |
4:20.843 | fc250(2018) | 2018 MXSEMF National Rd10: Unadilla |
3:08.585 | fc250(2018) | 2018 MXSEMF National Rd11: Budds Creek |
2:22.164 | rm125 | 2018 MXSEMF National Rd12: Ironman |
1:06.148 | fc250(2018) | Alcrest |
2:00.156 | rm125 | Allamuchy Mountain |
2:28.640 | rm250(2008) | Budds Creek |
1:17.500 | rm125 | Ekswanbee Park |
1:28.414 | rm250(2008) | Glenside |
1:35.226 | 250sxf(2018) | Locust |
2:01.445 | 250sxf(2018) | Overhill |
1:25.414 | rm125 | Rabbit Hill |
2:53.445 | rm125 | RedBud |
2:27.343 | rm125 | Ridge Riders |
1:18.156 | fc250(2018) | Smithtown |
2:52.906 | rm125 | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
2:58.992 | rm125 | 2018 MXSEMF National Rd03: Thunder Valley |
2:10.382 | rm125 | 2018 MXSEMF National Rd05: Muddy Creek |
2:45.562 | rm125 | 2018 MXSEMF National Rd06: Southwick |
2:22.164 | rm125 | 2018 MXSEMF National Rd12: Ironman |
1:13.007 | rm125 | Alcrest |
2:00.156 | rm125 | Allamuchy Mountain |
1:17.500 | rm125 | Ekswanbee Park |
1:40.476 | rm125 | Locust |
1:25.414 | rm125 | Rabbit Hill |
2:53.445 | rm125 | RedBud |
2:27.343 | rm125 | Ridge Riders |
1:27.593 | rm125 | Smithtown |
2:52.906 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:34.867 | fc250(2018) | 2013 Supercross Rd 17 - Las Vegas |
4:15.023 | fc250(2018) | 2018 MXSEMF National Rd01: Hangtown |
2:22.843 | fc250(2018) | 2018 MXSEMF National Rd04: HighPoint |
2:18.023 | fc250(2018) | 2018 MXSEMF National Rd05: Muddy Creek |
2:53.203 | fc250(2018) | 2018 MXSEMF National Rd06: Southwick |
3:24.914 | fc250(2018) | 2018 MXSEMF National Rd08: Millville |
4:20.843 | fc250(2018) | 2018 MXSEMF National Rd10: Unadilla |
3:08.585 | fc250(2018) | 2018 MXSEMF National Rd11: Budds Creek |
2:29.968 | fc250(2018) | 2018 MXSEMF National Rd12: Ironman |
1:06.148 | fc250(2018) | Alcrest |
4:44.203 | fc250(2018) | Allamuchy Mountain |
1:24.367 | 250sxf(2016) | Ekswanbee Park |
1:35.226 | 250sxf(2018) | Locust |
2:01.445 | 250sxf(2018) | Overhill |
3:29.531 | fc250(2018) | RedBud |
5:07.203 | fc250(2018) | Ridge Riders |
1:18.156 | fc250(2018) | Smithtown |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:38.476 | rm250(2008) | 2018 MXSEMF National Rd03: Thunder Valley |
2:28.640 | rm250(2008) | Budds Creek |
1:28.414 | rm250(2008) | Glenside |
3:38.750 | rm250(2008) | Ridge Riders |
450f Lap Records
Time | Bike | Track |
---|---|---|
2:54.960 | fc450(2018) | 2018 MXSEMF National Rd02: Glen Helen |
2:37.656 | fc450(2018) | 2018 MXSEMF National Rd04: HighPoint |
2:19.851 | fc450(2018) | 2018 MXSEMF National Rd05: Muddy Creek |
2:51.062 | 450sxf(2018) | 2018 MXSEMF National Rd06: Southwick |
1:37.101 | 450sxf(2018) | Glenside |
1:38.375 | 450sxf(2018) | Smithtown |