All Servers - UID #3133
Name: | Wyatt Thompson |
---|---|
Number: | 22 |
Total Races: | 97 |
Wins: | 4 |
DNF's: | 44 |
Holeshots: | 11 |
Rating: | 36.35% (defeated 369 out of 1015 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
2:10.648 | kx250f(2009) | 2010 Supercross Rd 17 - Las Vegas |
1:37.859 | kx250f(2009) | 2011 Supercross Rd 15 - Seattle |
1:36.031 | kx450f(2013) | 2012 Supercross Rd 11 - Indianapolis |
1:53.609 | kx450f(2013) | 2012 Supercross Rd 12 - Toronto |
2:14.281 | kx450f(2013) | 2014 Supercross Rd 10 - Daytona |
1:09.695 | kx450f(2013) | 2014 Supercross Rd 11 - Detroit |
3:14.453 | 450sxf(2017) | 2016 rF Gaming National Rd04: High Point |
2:09.437 | 450sxf(2017) | 2016 rF Gaming National Rd05: Muddy Creek |
3:03.882 | 450sxf(2017) | 2016 rF Gaming National Rd09: Washougal |
3:05.507 | 450sxf(2017) | 2016 rF Gaming National Rd10: Unadilla |
2:38.382 | 450sxf(2017) | 2016 rF Gaming National Rd11: Budds Creek |
1:08.109 | kx450f(2013) | Alcrest |
2:04.968 | 450sxf(2017) | Allamuchy Mountain |
1:17.570 | kx450f(2013) | Ekswanbee Park |
1:47.703 | kx250f(2009) | Glenside |
1:25.523 | kx450f(2013) | Locust |
1:35.187 | 450sxf(2017) | Overhill |
1:03.671 | 450sxf(2017) | Rabbit Hill |
2:18.382 | 450sxf(2017) | RedBud |
1:50.632 | 450sxf(2017) | Ridge Riders |
1:08.648 | 450sxf(2017) | Smithtown |
1:38.953 | 450sxf(2017) | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
2:10.648 | kx250f(2009) | 2010 Supercross Rd 17 - Las Vegas |
1:37.859 | kx250f(2009) | 2011 Supercross Rd 15 - Seattle |
2:35.367 | rmz250(2009) | Allamuchy Mountain |
1:47.703 | kx250f(2009) | Glenside |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:36.031 | kx450f(2013) | 2012 Supercross Rd 11 - Indianapolis |
1:53.609 | kx450f(2013) | 2012 Supercross Rd 12 - Toronto |
2:14.281 | kx450f(2013) | 2014 Supercross Rd 10 - Daytona |
1:09.695 | kx450f(2013) | 2014 Supercross Rd 11 - Detroit |
3:14.453 | 450sxf(2017) | 2016 rF Gaming National Rd04: High Point |
2:09.437 | 450sxf(2017) | 2016 rF Gaming National Rd05: Muddy Creek |
3:03.882 | 450sxf(2017) | 2016 rF Gaming National Rd09: Washougal |
3:05.507 | 450sxf(2017) | 2016 rF Gaming National Rd10: Unadilla |
2:38.382 | 450sxf(2017) | 2016 rF Gaming National Rd11: Budds Creek |
1:08.109 | kx450f(2013) | Alcrest |
2:04.968 | 450sxf(2017) | Allamuchy Mountain |
1:17.570 | kx450f(2013) | Ekswanbee Park |
1:25.523 | kx450f(2013) | Locust |
1:35.187 | 450sxf(2017) | Overhill |
1:03.671 | 450sxf(2017) | Rabbit Hill |
2:18.382 | 450sxf(2017) | RedBud |
1:50.632 | 450sxf(2017) | Ridge Riders |
1:08.648 | 450sxf(2017) | Smithtown |
1:38.953 | 450sxf(2017) | Waterloo Valley |