All Servers - UID #3224
Name: | Quent FR |
---|---|
Number: | |
Total Races: | 144 |
Wins: | 2 |
DNF's: | 79 |
Holeshots: | 9 |
Rating: | 30.24% (defeated 306 out of 1012 opponents) |
Awards
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:07.195 | yz250(2012) | Alcrest |
1:47.343 | 350sxf(2013) | Allamuchy Mountain |
1:11.210 | rmz450(2013) | Ekswanbee Park |
1:23.789 | yz250(2012) | Glenside |
1:25.750 | yz250(2012) | Locust |
1:57.210 | rm125 | Overhill |
1:12.140 | rm125 | Rabbit Hill |
2:41.226 | rm250(2008) | RedBud |
2:18.906 | rm125 | Ridge Riders |
1:12.726 | yz250(2012) | Smithtown |
1:46.156 | 125sx | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:17.562 | cr125 | Alcrest |
2:01.453 | rm125 | Allamuchy Mountain |
1:15.414 | rm125 | Ekswanbee Park |
1:34.304 | rm125 | Glenside |
1:41.609 | rm125 | Locust |
1:57.210 | rm125 | Overhill |
1:12.140 | rm125 | Rabbit Hill |
2:18.906 | rm125 | Ridge Riders |
1:46.156 | 125sx | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:18.304 | 250sxf(2013) | Ekswanbee Park |
1:38.046 | yz250f(2007) | Glenside |
1:28.125 | yz250f(2007) | Locust |
2:20.820 | yz250f(2007) | Ridge Riders |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:07.195 | yz250(2012) | Alcrest |
1:49.921 | yz250(2012) | Allamuchy Mountain |
1:11.312 | rm250(2008) | Ekswanbee Park |
1:23.789 | yz250(2012) | Glenside |
1:25.750 | yz250(2012) | Locust |
2:41.226 | rm250(2008) | RedBud |
2:23.015 | rm250(2008) | Ridge Riders |
1:12.726 | yz250(2012) | Smithtown |
1:52.507 | yz250(2012) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:11.171 | 350sxf(2013) | Alcrest |
1:47.343 | 350sxf(2013) | Allamuchy Mountain |
1:11.210 | rmz450(2013) | Ekswanbee Park |
1:31.328 | crf450(2013) | Glenside |
2:00.851 | crf450(2013) | Locust |
1:13.156 | rmz450(2013) | Rabbit Hill |
1:19.531 | rmz450(2013) | Smithtown |